Soldies that are burial in Camp Chase cemetery

Records with an asterisk at the end indicates those that have not been verified as accurate by the U.S. Department of Veterans' Affairs.

Tabor, Jacob, d. 02/03/1865, Plot: 0 0 1025, bur. 02/03/1865
Talbot, J F, d. 01/26/1865, Plot: 0 0 902, bur. 01/26/1865
Talbott, John W, d. 02/07/1865, Plot: 0 0 1089, bur. 02/07/1865
Tally, Jonas, d. 11/21/1864, Plot: 0 0 501, bur. 11/21/1864
Talton, Thomas E, d. 05/06/1864, Plot: 0 0 149, bur. 05/06/1864
Tapley, J O, d. 05/08/1865, Plot: 0 0 1943, bur. 05/08/1865
Tart, R M, d. 04/22/1865, Plot: 0 0 1901, bur. 04/22/1865
Tate, J, d. 03/03/1865, Plot: 0 0 1522, bur. 03/03/1865
Tate, T S, d. 06/23/1863, Plot: 0 0 2117, bur. 06/23/1863
Taylor, David S, d. 11/20/1864, Plot: 0 0 498, bur. 11/20/1864
Taylor, J A, d. 01/25/1865, US Air Force, MAJ GEN, Plot: 0 0 854, bur. 01/25/1865
Taylor, J B, d. 02/05/1865, US Air Force, MAJ GEN, Plot: 0 0 1125, bur. 02/05/1865
Taylor, J M, d. 02/17/1865, US Air Force, MAJ GEN, Plot: 0 0 1308, bur. 02/17/1865
Taylor, J W, d. 02/12/1865, US Air Force, MAJ GEN, Plot: 0 0 1200, bur. 02/12/1865
Taylor, James L, d. 11/05/1864, Plot: 0 0 408, bur. 11/05/1864
Taylor, John, d. 05/08/1864, Plot: 0 0 133, bur. 05/08/1864
Taylor, Kinchen, d. 08/22/1864, Plot: 0 0 214, bur. 08/22/1864
Taylor, R R, d. 04/17/1865, Plot: 0 0 1880, bur. 04/17/1865
Taylor, W L, d. 02/05/1865, Plot: 0 0 1064, bur. 02/05/1865
Taylor, W W, d. 05/20/1864, Plot: 0 0 161, bur. 05/20/1864
Taylor, William J, d. 08/24/1864, Plot: 0 0 218, bur. 08/24/1864
Teal, G W, d. 02/22/1865, US Army, CPL, Plot: 0 0 1386, bur. 02/22/1865
Templeton, J N, d. 02/27/1865, US Army Air Corps, TEC 5, Plot: 0 0 1470, bur. 02/27/1865
Templeton, W N, d. 12/18/1864, Plot: 0 0 634, bur. 12/18/1864
Terry, Thomas, d. 03/21/1865, Plot: 0 0 1729, bur. 03/21/1865
Terry, W T, d. 01/09/1865, Plot: 0 0 730, bur. 01/09/1865
Tevault, P W, d. 05/15/1864, Plot: 0 0 157, bur. 05/15/1864
Thacker, M J, d. 04/08/1865, Plot: 0 0 1832, bur. 04/08/1865
Thead, James J, d. 01/16/1865, Plot: 0 0 784, bur. 01/16/1865
Thigpen, Joseph, d. 09/20/1864, Plot: 0 0 261, bur. 09/20/1864
Thomas, J M, d. 01/29/1865, Plot: 0 0 960, bur. 01/29/1865
Thomas, John, d. 02/06/1863, Plot: 0 0 2099, bur. 02/06/1863
Thomas, Joseph G, d. 10/17/1864, Plot: 0 0 332, bur. 10/17/1864
Thomas, M B, d. 10/11/1864, Plot: 0 0 293, bur. 10/11/1864
Thomas, S M, d. 01/09/1865, Plot: 0 0 731, bur. 01/09/1865
Thomas, W S, d. 02/08/1865, Plot: 0 0 1105, bur. 02/08/1865
Thomason, G W, d. 01/23/1865, US Army, PFC, Plot: 0 0 853, bur. 01/23/1865
Thompson, A D, d. 12/01/1864, Plot: 0 0 540, bur. 12/01/1864
Thompson, Albert, d. 04/09/1862, Plot: 0 0 2072, bur. 04/09/1862
Thompson, Charles R, d. 01/23/1865, US Army, PVT, Plot: 0 0 851, bur. 01/23/1865
Thompson, G, d. 02/15/1865, Plot: 0 0 1276, bur. 02/15/1865
Thompson, J D, d. 12/09/1864, Plot: 0 0 584, bur. 12/09/1864
Thompson, J H, d. 02/23/1865, US Army, PVT, Plot: 0 0 1410, bur. 02/23/1865
Thompson, J J, d. 02/08/1865, US Army, PVT, Plot: 0 0 1118, bur. 02/08/1865
Thompson, Noah, d. 09/18/1864, Plot: 0 0 253, bur. 09/18/1864
Thompson, P, d. 02/21/1865, US Navy, CMM, Plot: 0 0 1362, bur. 02/21/1865
Thompson, Simeon, d. 01/27/1865, Plot: 0 0 908, bur. 01/27/1865
Thompson, V N, d. 06/03/1865, Plot: 0 0 2021, bur. 06/03/1865
Thompson, W J, d. 03/07/1865, Plot: 0 0 1584, bur. 03/07/1865
Thorn, Enoch B, d. 02/24/1865, Plot: 0 0 1421, bur. 02/24/1865
Thorn, N H, d. 03/14/1865, US Air Force, CPL, Plot: 0 0 1655, bur. 03/14/1865
Thornhill, William, d. 02/15/1865, US Navy, PHM1, Plot: 0 0 1267, bur. 02/15/1865
Thornton, D F, d. 03/27/1865, Plot: 0 0 1762, bur. 03/27/1865
Thornton, Isaiah W, d. 10/02/1864, Plot: 0 0 277, bur. 10/02/1864
Tice, F J, d. 01/21/1865, US Army, TSGT, Plot: 0 0 829, bur. 01/21/1865
Tidwell, G, d. 07/22/1863, Plot: 0 0 2121, bur. 07/22/1863
Tillman, William, d. 04/27/1862, Plot: 0 0 2130, bur. 04/27/1862
Tinchey, Albert, d. 12/12/1864, Plot: 0 0 609, bur. 12/12/1864
Tippits, John M, d. 05/05/1862, Plot: 0 0 2138, bur. 05/05/1862
Tipps, Thomas J, d. 04/09/1862, Plot: 0 0 2072, bur. 04/09/1862
Tipton, R, d. 02/18/1865, US Army, S SGT, Plot: 0 0 1325, bur. 02/18/1865
Tittle, George, d. 11/26/1864, Plot: 0 0 516, bur. 11/26/1864
Tobias, Benjamin R, d. 05/18/1865, Plot: 0 0 1983, bur. 05/18/1865
Tolar, Joseph H, d. 04/27/1865, Plot: 0 0 1922, bur. 04/27/1865
Toler, W H, d. 07/20/1862, Plot: 0 0 2087, bur. 07/20/1862
Tolman, Henry F, d. 09/17/1864, Plot: 0 0 252, bur. 09/17/1864
Tolson, G W, d. 02/06/1865, Plot: 0 0 1076, bur. 02/06/1865
Tomkins, John J, d. 07/20/1865, Plot: 0 0 2058, bur. 07/20/1865
Tomley, G H, d. 01/27/1865, US Army, CPL, Plot: 0 0 909, bur. 01/27/1865
Tomley, Jahazah, d. 01/25/1865, US Army, CPL, Plot: 0 0 881, bur. 01/25/1865
Tomlin, Sherod, d. 08/14/1863, Plot: 0 0 6, bur. 08/14/1863
Tomlin, Wesley, d. 03/16/1865, Plot: 0 0 1681, bur. 03/16/1865
Tomlinson, William B, d. 03/18/1865, Plot: 0 0 1701, bur. 03/18/1865
Tompkins, Albert, d. 01/08/1865, Plot: 0 0 722, bur. 01/08/1865
Totten, William, d. 08/21/1864, Plot: 0 0 204, bur. 08/21/1864
Townsend, James R, d. 02/09/1865, US Army, CPL, Plot: 0 0 1146, bur. 02/09/1865
Tracy, Peter, d. 01/15/1864, Plot: 0 0 95, bur. 01/15/1864
Trainman, J F, d. 01/03/1865, Plot: 0 0 697, bur. 01/03/1865
Trapp, John, d. 09/23/1864, Plot: 0 0 267, bur. 09/23/1864
Trickett, M E, d. 09/10/1864, Plot: 0 0 236, bur. 09/10/1864
Triplett, J J, d. 02/02/1865, US Army, SGT, Plot: 0 0 1006, bur. 02/02/1865
Tripp, Samuel J, d. 02/08/1865, US Army, PVT, Plot: 0 0 1115, bur. 02/08/1865
Trotter, James W, d. 10/09/1864, Plot: 0 0 292, bur. 10/09/1864
Trusley, J, d. 02/03/1865, US Coast Guard, CSCM, Plot: 0 0 1029, bur. 02/03/1865
Tucker, J L, d. 01/25/1865, US Army, PFC, Plot: 0 0 897, bur. 01/25/1865
Turnage, Gaston, d. 02/18/1865, US Army, PFC, Plot: 0 0 1323, bur. 02/18/1865
Turner, Benjamin C, d. 03/24/1865, Plot: 0 0 1743, bur. 03/24/1865
Turner, George, d. 03/18/1865, Plot: 0 0 1696, bur. 03/18/1865
Turner, J D, d. 01/14/1865, Plot: 0 0 764, bur. 01/14/1865
Turner, M L, d. 11/16/1864, Plot: 0 0 476, bur. 11/16/1864
Turner, S P, d. 03/22/1865, Plot: 0 0 1735, bur. 03/22/1865
Turner, William, d. 05/07/1865, Plot: 0 0 1941, bur. 05/07/1865
Turney, J R, d. 05/11/1862, Plot: 0 0 2142, bur. 05/11/1862
Tygart, E H, d. 01/09/1865, Plot: 0 0 729, bur. 01/09/1865
Tyler, J T, d. 02/04/1865, US Navy, CPO, Plot: 0 0 1047, bur. 02/04/1865
Tyler, Pleasent, d. 02/18/1865, Confederate States Army, PVT, Plot: 0 0 1338, bur. 02/18/1865
Tyson, Clemont, d. 02/20/1865, Infantry, PVT, Plot: 0 0 1354, bur. 02/20/1865

Your rating: None

Reply