Soldies that are burial in Camp Chase cemetery

Records with an asterisk at the end indicates those that have not been verified as accurate by the U.S. Department of Veterans' Affairs.

Pace, E J, d. 04/24/1865, Plot: 0 0 1913, bur. 04/24/1865
Pace, John, d. 01/05/1865, Plot: 0 0 707, bur. 01/05/1865
Pack, Edward S, d. 02/18/1864, Plot: 0 0 115, bur. 02/18/1864
Palmer, John, d. 03/13/1863, LT CO I 2ND MO CAV, Group Burial, Plot: 2106, *
Palmer, John, d. 03/16/1863, Plot: 0 0 2106, bur. 03/16/1863
Pardcn, D L, d. 05/23/1864, Plot: 0 0 165, bur. 05/23/1864
Park, Joseph, d. 05/23/1864, Plot: 0 0 20, bur. 05/23/1864
Parker, F C, d. 05/16/1865, Plot: 0 0 1970, bur. 05/16/1865
Parker, James, d. 12/27/1864, Plot: 0 0 674, bur. 12/27/1864
Parker, John M, d. 01/29/1865, US Coast Guard, CWO-3, Res: Ala, Plot: 0 0 943, bur. 01/29/1865
Parkerson, W S, d. 10/09/1864, Plot: 0 0 291, bur. 10/09/1864
Parks, William L, d. 02/06/1863, Plot: 0 0 2099, bur. 02/06/1863
Parnell, J A, d. 03/26/1865, Plot: 0 0 1776, bur. 03/26/1865
Parrott, Joseph, d. 09/10/1863, Plot: 0 0 19 1/2, bur. 09/10/1863
Parsel, Richard, d. 09/06/1864, Plot: 0 0 229, bur. 09/06/1864
Parsley, Richard, d. 01/21/1865, US Army, PVT, Plot: 0 0 823, bur. 01/21/1865
Parsons, William L, d. 01/23/1865, US Navy, LCDR, Plot: 0 0 857, bur. 01/23/1865
Paschal, T P, d. 01/26/1865, US Marine Corps, PFC, Plot: 0 0 899, bur. 01/26/1865
Paschall, T P, d. 01/26/1865, US Army, CPL, Plot: 0 0 899, bur. 01/26/1865
Pate, George E, d. 04/27/1864, Plot: 0 0 145, bur. 04/27/1864
Pate, Thomas, d. 02/07/1865, Plot: 0 0 1078, bur. 02/07/1865
Pateath, S, d. 02/13/1865, Plot: 0 0 1225, bur. 02/13/1865
Paterson, William T, d. 02/14/1865, US Army, SP5, Plot: 0 0 1136, bur. 02/14/1865
Patrick, Preston, d. 02/03/1865, Plot: 0 0 1028, bur. 02/03/1865
Patrick, Wilson, d. 11/12/1864, Plot: 0 0 454, bur. 11/12/1864
Patten, S, d. 09/20/1864, Plot: 0 0 259, bur. 09/20/1864
Patterson, Archibald, d. 12/16/1864, Plot: 0 0 624, bur. 12/16/1864
Patterson, George W, d. 04/09/1865, Plot: 0 0 1835, bur. 04/09/1865
Patterson, James, d. 12/21/1864, Plot: 0 0 649, bur. 12/21/1864
Pauley, Irea L, d. 02/02/1865, US Navy, S1C, Plot: 0 0 1009, bur. 02/02/1865
Pauley, William M, d. 10/17/1864, Plot: 0 0 329, bur. 10/17/1864
Paulk, W T, d. 02/27/1865, Plot: 0 0 1471, bur. 02/27/1865
Payn, W C, d. 03/06/1865, Plot: 0 0 1566, bur. 03/06/1865
Payne, J L, d. 02/04/1865, Plot: 0 0 1035, bur. 02/04/1865
Payton, William R, d. 02/14/1865, Plot: 0 0 1244, bur. 02/14/1865
Peacock, J W, d. 12/15/1864, Plot: 0 0 620, bur. 12/15/1864
Peake, S L, d. 02/14/1865, US Marine Corps, PFC, Plot: 0 0 1240, bur. 02/14/1865
Pearson, Green, d. 01/27/1865, US Navy, ENS, Plot: 0 0 910, bur. 01/27/1865
Pelter, James H, d. 10/20/1863, Plot: 0 0 54, bur. 10/20/1863
Pendry, Richard, d. 11/20/1863, Plot: 0 0 75, bur. 11/20/1863
Penniston, C W, d. 08/23/1864, Plot: 0 0 217, bur. 08/23/1864
Penny, James S, d. 10/07/1863, Plot: 0 0 40, bur. 10/07/1863
Perkins, Elijah, d. 11/05/1864, Plot: 0 0 409, bur. 11/05/1864
Perry, E G, d. 12/26/1864, Plot: 0 0 631, bur. 12/26/1864
Perry, Stephen R, d. 10/10/1864, Plot: 0 0 595, bur. 10/10/1864
Peterson, R B, d. 02/03/1865, US Army, SGT, Plot: 0 0 1023, bur. 02/03/1865
Pettit, N M, d. 10/17/1864, Plot: 0 0 325, bur. 10/17/1864
Petty, George W, d. 02/07/1865, US Army, TEC 4, Plot: 0 0 1088, bur. 02/07/1865
Pevy, Allen, d. 04/30/1862, Plot: 0 0 2133, bur. 04/30/1862
Phelps, Robert B, d. 10/22/1864, Plot: 0 0 347, bur. 10/22/1864
Phillipps, D W, d. 03/03/1865, Plot: 0 0 1562, bur. 03/03/1865
Phillips, A J, d. 03/10/1865, Plot: 0 0 1625, bur. 03/10/1865
Phillips, J K, d. 10/08/1863, Plot: 0 0 43, bur. 10/08/1863
Phillips, John S, d. 05/04/1865, Plot: 0 0 1936, bur. 05/04/1865
Phillips, John, d. 10/18/1864, Plot: 0 0 336, bur. 10/18/1864
Phillips, W W, d. 02/12/1863, Plot: 0 0 2102, bur. 02/12/1863
Pierce, John, d. 11/11/1864, Plot: 0 0 446, bur. 11/11/1864
Pierce, R M, d. 01/29/1865, US Army, PFC, Plot: 0 0 954, bur. 01/29/1865
Piles, P E, d. 02/15/1865, Plot: 0 0 1280, bur. 02/15/1865
Pinkard, E, d. 12/15/1864, Plot: 0 0 608, bur. 12/15/1864
Pinkston, Kindry, d. 12/29/1864, Plot: 0 0 681, bur. 12/29/1864
Pitchford, N W, d. 02/07/1865, Plot: 0 0 1085, bur. 02/07/1865
Pittman, J D, d. 12/29/1864, Plot: 0 0 679, bur. 12/29/1864
Pittman, John E, d. 02/11/1865, US Army, PVT, Plot: 0 0 1152, bur. 02/11/1865
Pitts, Benjamin, d. 04/07/1865, Plot: 0 0 1823, bur. 04/07/1865
Pitzenburghen, A, d. 12/19/1864, Plot: 0 0 636, bur. 12/19/1864
Plant, W H, d. 02/03/1865, Plot: 0 0 1024, bur. 02/03/1865
Platt, J P, d. 02/09/1865, Plot: 0 0 1132, bur. 02/09/1865
Pledger, Calvin, d. 11/21/1864, Plot: 0 0 503, bur. 11/21/1864
Poach, W E, d. 03/15/1865, Plot: 0 0 1670, bur. 03/15/1865
Poe, John, d. 02/16/1865, Plot: 0 0 1288, bur. 02/16/1865
Poe, Thomas G, d. 08/14/1864, Plot: 0 0 200, bur. 08/14/1864
Poindexter, W, d. 03/15/1865, Plot: 0 0 1663, bur. 03/15/1865
Polatty, J M, d. 12/06/1864, Plot: 0 0 559, bur. 12/06/1864
Poling, Jacob, d. 01/17/1865, Plot: 0 0 792, bur. 01/17/1865
Pollock, John, d. 10/13/1864, Plot: 0 0 311, bur. 10/13/1864
Pope, H L, d. 10/25/1864, Plot: 0 0 361, bur. 10/25/1864
Pope, J P, d. 03/22/1865, Plot: 0 0 1730, bur. 03/22/1865
Pope, Washington, d. 12/23/1864, Plot: 0 0 655, bur. 12/23/1864
Porter, J W, d. 04/09/1865, Plot: 0 0 1847, bur. 04/09/1865
Porter, William E, d. 04/24/1865, Plot: 0 0 1915, bur. 04/24/1865
Posey, W F, d. 06/07/1865, Plot: 0 0 2034, bur. 06/07/1865
Potts, P, d. 03/02/1865, US Navy, GM3, Plot: 0 0 1511, bur. 03/02/1865
Powell, H C, d. 10/22/1864, Plot: 0 0 348, bur. 10/22/1864
Powell, James W, d. 05/20/1865, Plot: 0 0 1988, bur. 05/20/1865
Powell, R W, d. 04/28/1865, Plot: 0 0 1925, bur. 04/28/1865
Pratt, L J, d. 11/05/1864, Plot: 0 0 411, bur. 11/05/1864
Preacher, W E, d. 02/17/1865, US Army, PVT, Plot: 0 0 1314, bur. 02/17/1865
Price, Austin, d. 12/08/1864, Plot: 0 0 575, bur. 12/08/1864
Price, D, d. 10/07/1864, Plot: 0 0 286, bur. 10/07/1864
Price, J T, d. 09/11/1864, Plot: 0 0 238, bur. 09/11/1864
Price, R E, d. 01/30/1865, US Marine Corps, LCPL, Plot: 0 0 968, bur. 01/30/1865
Price, Thomas B, d. 11/19/1864, Plot: 0 0 490, bur. 11/19/1864
Pridemore, William, d. 01/19/1865, Plot: 0 0 806, bur. 01/19/1865
Pridgen, Stephen, d. 12/22/1864, Plot: 0 0 645, bur. 12/22/1864
Prior, Jonathan, d. 02/26/1865, US Navy, S1, Plot: 0 0 1450, bur. 02/26/1865
Pritchard, J W, d. 01/06/1865, Plot: 0 0 716, bur. 01/06/1865
Prophet, I K, d. 09/03/1862, Plot: 0 0 2090, bur. 09/03/1862
Propst, Adam, d. 08/23/1864, Plot: 0 0 216, bur. 08/23/1864
Protts, T, d. 02/24/1865, Reconstruction Aide, PVT US ARMY, Plot: 0 0 1414, bur. 02/24/1865
Province, R, d. 02/23/1865, Plot: 0 0 1393, bur. 02/23/1865
Pruett, John, d. 08/23/1864, Plot: 0 0 215, bur. 08/23/1864
Pruit, William, d. 02/18/1865, US Army, PFC, Plot: 0 0 1335, bur. 02/19/1865
Pugh, John H, d. 03/06/1865, Plot: 0 0 1570, bur. 03/06/1865
Pugh, Thomas J, d. 11/18/1864, Plot: 0 0 482, bur. 11/18/1864
Pullin, John, d. 01/29/1865, US Air Force, CPL, Res: Ga, Plot: 0 0 942, bur. 01/29/1865
Pumphrey, George W, d. 03/17/1865, Plot: 0 0 1686, bur. 03/17/1865
Punstill, W H, d. 05/21/1864, Plot: 0 0 162, bur. 05/21/1864

Your rating: None

Reply