Soldies that are burial in Camp Chase cemetery
Records with an asterisk at the end indicates those that have not been verified as accurate by the U.S. Department of Veterans' Affairs.
Maberry, James, d. 01/14/1865, Plot: 0 0 774, bur. 01/14/1865
Mackay, William, d. 03/29/1865, US Army, PFC, Plot: 0 0 1789, bur. 03/29/1865
Maddox, William J, d. 02/18/1865, US Marine Corps, PFC, Plot: 0 0 1322, bur. 02/18/1865
Majors, George W, d. 03/26/1865, Plot: 0 0 1760, bur. 03/26/1865
Malone, George M, d. 04/17/1865, Plot: 0 0 1879, bur. 04/17/1865
Malone, John T, d. 12/07/1864, Plot: 0 0 570, bur. 12/07/1864
Malone, William L, d. 03/11/1863, Plot: 0 0 2105, bur. 03/11/1863
Mann, D H, d. 02/17/1865, Plot: 0 0 1319, bur. 02/17/1865
Manning, W C, d. 05/30/1864, Plot: 0 0 171, bur. 05/30/1864
Marcum, W, d. 03/30/1864, Plot: 0 0 126, bur. 03/30/1864
Markham, J, d. 02/17/1865, US Army, CPL, Plot: 0 0 1307, bur. 02/17/1865
Marshall, Samuel J, d. 02/10/1865, US Army, PFC, Plot: 0 0 1163, bur. 02/10/1865
Marshall, William P, d. 12/17/1864, Plot: 0 0 630, bur. 12/17/1864
Martin, Charles R, d. 02/14/1865, Plot: 0 0 1236, bur. 02/14/1865
Martin, Cornelius O, d. 02/11/1865, US Army, CPL, Plot: 0 0 1176, bur. 02/11/1865
Martin, Henry, d. 05/17/1862, Confederate States Army, Plot: 0 0 2143, bur. 05/17/1862
Martin, Henry, d. 05/17/1862, Plot: 0 0 2143, bur. 05/17/1862
Martin, Isaac, d. 03/25/1865, Plot: 0 0 1749, bur. 03/25/1865
Martin, James W, d. 10/28/1864, Plot: 0 0 377, bur. 10/28/1864
Martin, John C, d. 11/22/1863, Plot: 0 0 70, bur. 11/22/1863
Martin, John E, d. 10/22/1864, Plot: 0 0 345, bur. 10/22/1864
Martin, O C, d. 12/04/1864, Plot: 0 0 554, bur. 12/04/1864
Martin, Thomas W, d. 10/13/1864, Plot: 0 0 308, bur. 10/13/1864
Martin, Zach, d. 01/31/1865, Plot: 0 0 981, bur. 01/31/1865
Masengill, Joseph, d. 03/17/1865, Plot: 0 0 1695, bur. 03/17/1865
Mash, J T F, d. 11/16/1864, US Army, MECH, Plot: 0 0 479, bur. 11/16/1864
Mason, Joshua, d. 03/15/1865, Plot: 0 0 1667, bur. 03/15/1865
Masters, W L, d. 04/04/1865, Plot: 0 0 1848, bur. 04/04/1865
Mathews, Erastus Z, d. 06/12/1865, Plot: 0 0 2039, bur. 06/12/1865
Mathis, E, d. 02/11/1865, US Air Force, TSGT, Plot: 0 0 1175, bur. 02/11/1865
Matthews, George W, d. 02/15/1865, US Marine Corps, SGTMAJ, Plot: 0 0 1298, bur. 02/15/1865
Matthews, Seymour A, d. 02/09/1865, US Army, PFC, Plot: 0 0 1148, bur. 02/09/1865
Maxwell, William, d. 01/03/1865, Plot: 0 0 696, bur. 01/03/1865
May, Robert S, d. 03/18/1865, Plot: 0 0 1700, bur. 03/18/1865
Mayberry, Thomas, d. 03/27/1865, Plot: 0 0 1770, bur. 03/27/1865
Mayhar, Henry C, d. 02/13/1865, US Army, PFC, Plot: 0 0 1220, bur. 02/13/1865
McAllister, J M, d. 08/24/1863, Plot: 0 0 12, bur. 08/24/1863
McBurnie, Joseph, b. 08/12/1893, d. 09/27/1961, BUGLER BTRY A 327TH FA 4TH DIV, Plot: D 572, bur. 10/02/1961, *
McCall, J B, d. 07/26/1865, Plot: 0 0 2060, bur. 07/26/1865
McCarity, Henderson, d. 03/11/1865, Plot: 0 0 1636, bur. 03/11/1865
McCarroll, Hamilton, d. 11/16/1863, Plot: 0 0 66, bur. 11/16/1863
McCarter, J M, d. 11/16/1864, Plot: 0 0 475, bur. 11/16/1864
McCarter, T J, d. 02/16/1865, US Army, CPL, Plot: 0 0 1301, bur. 02/16/1865
McCarty, Brvan, d. 04/23/1865, Plot: 0 0 1909, bur. 04/23/1865
McCarty, W H, d. 11/21/1864, Plot: 0 0 502, bur. 11/21/1864
McCarver, William L, d. 03/10/1864, Plot: 0 0 122, bur. 03/10/1864
McClellan, J R, d. 06/17/1862, Plot: 0 0 2151, bur. 06/17/1862
McColister, Henry, d. 11/06/1864, Plot: 0 0 414, bur. 11/06/1864
McCoy, D, d. 01/11/1865, Plot: 0 0 748, bur. 01/11/1865
McCoy, Henry, d. 03/06/1865, Plot: 0 0 1573, bur. 03/06/1865
McCoy, W F, d. 03/20/1865, Plot: 0 0 1530, bur. 03/20/1865
McCracken, W W, d. 02/21/1865, Reconstruction Aide, PVT US ARMY, Plot: 0 0 1371, bur. 02/21/1865
McCrary, J F, d. 03/28/1865, Plot: 0 0 1774, bur. 03/28/1865
McCrary, James M, d. 03/04/1865, Plot: 0 0 1539, bur. 03/04/1865
McCurdy, Daniel A, d. 11/16/1864, Plot: 0 0 477, bur. 11/16/1864
McCurdy, J J, d. 02/08/1865, US Army, SGT, Plot: 0 0 1112, bur. 02/08/1865
McDaniel, A W, d. 12/07/1864, Plot: 0 0 566, bur. 12/07/1864
McDaniel, J L, d. 01/26/1865, US Army, PVT, Plot: 0 0 887, bur. 01/26/1865
McDonald, R A, d. 01/30/1865, Plot: 0 0 965, bur. 01/30/1865
McDonald, Richards, d. 03/18/1865, Plot: 0 0 1702, bur. 03/18/1865
McElrath, Joseph, d. 02/10/1865, US Army, RCT, Plot: 0 0 1159, bur. 02/10/1865
McElroy, William M, d. 03/20/1865, Plot: 0 0 1722, bur. 03/20/1865
McFerrin, William, d. 02/01/1865, US Army, PFC, Plot: 0 0 991, bur. 02/01/1865
McGaughgry, A J, d. 03/05/1865, Plot: 0 0 1561, bur. 03/05/1865
McGee, Lin, d. 02/27/1865, US Army, PFC, Plot: 0 0 1468, bur. 02/27/1865
McGehee, A O, d. 02/26/1865, Plot: 0 0 1452, bur. 02/26/1865
McGibbery, Daniel, d. 01/11/1865, Plot: 0 0 744, bur. 01/11/1865
McGinnis, Isaac B, d. 01/09/1865, Plot: 0 0 726, bur. 01/09/1865
McGlothen, George, d. 03/06/1865, Plot: 0 0 1575, bur. 03/06/1865
McGowan, S W, d. 01/29/1865, US Army Air Corps, 1ST LT, Plot: 0 0 945, bur. 01/29/1865
McGowen, John W, d. 02/28/1865, Cavalry, SGT, Plot: 0 0 1478, bur. 02/28/1865
McGuire, A C, d. 04/24/1865, Plot: 0 0 1911, bur. 04/24/1865
McIntosh, J T, d. 09/03/1864, Plot: 0 0 228, bur. 09/03/1864
McIntosh, James, d. 04/22/1865, Plot: 0 0 1899, bur. 04/22/1865
McKay, C D, d. 02/25/1865, US Navy, BKR3, Plot: 0 0 1424, bur. 02/24/1865
McKay, D A, d. 04/15/1865, Plot: 0 0 1873, bur. 04/15/1865
McKean, F G, d. 03/23/1863, Plot: 0 0 2108, bur. 03/23/1863
McKean, John, d. 03/11/1865, Plot: 0 0 1617, bur. 03/11/1865
McKenzie, John, d. 01/30/1865, US Navy, PHM3, Plot: 0 0 970, bur. 01/30/1865
McKinney, Joseph, d. 11/27/1864, Plot: 0 0 525, bur. 11/27/1864
McKinney, Robert, d. 02/01/1865, US Air Force, SGT, Plot: 0 0 992, bur. 02/01/1865
McKown, Joseph W, d. 03/20/1865, Plot: 0 0 1713, bur. 03/20/1865
McKy, J P, d. 02/08/1865, US Navy, COX, Plot: 0 0 1147, bur. 02/08/1865
McLarty, George W, d. 12/01/1864, Plot: 0 0 537, bur. 12/01/1864
McLaughlin, E, d. 02/18/1865, US Army, PVT, Plot: 0 0 1337, bur. 02/18/1865
McLaughlin, T J, d. 02/05/1865, US Navy, CM2, Plot: 0 0 1053, bur. 02/05/1865
McLean, L D, d. 03/20/1865, Plot: 0 0 1780, bur. 03/20/1865
McMahan, Edward L, d. 12/07/1864, Plot: 0 0 572, bur. 12/07/1864
McMurry, J B, d. 12/09/1864, Plot: 0 0 586, bur. 12/09/1864
McNeese, W B, d. 02/17/1865, US Air Force, A1C, Plot: 0 0 1316, bur. 02/17/1865
McQueen, T S, d. 01/15/1865, Plot: 0 0 780, bur. 01/15/1865
McRae, John C, d. 10/25/1864, Plot: 0 0 363, bur. 10/25/1864
McWhorter, S W, d. 09/15/1864, Plot: 0 0 247, bur. 09/15/1864
McWright, J J, d. 02/11/1865, US Army, PFC, Plot: 0 0 1188, bur. 02/11/1865
Meade, John, d. 02/22/1865, US Marine Corps, CPL, Plot: 0 0 1380, bur. 02/22/1865
Meaders, T B, d. 02/17/1865, US Army, PVT, Plot: 0 0 1315, bur. 02/17/1865
Meadow, Joseph, d. 03/22/1865, Plot: 0 0 1734, bur. 03/22/1865
Meadows, John, d. 11/07/1864, Plot: 0 0 425, bur. 11/07/1864
Mears, J M, d. 11/25/1864, Plot: 0 0 521, bur. 11/25/1864
Meddows, Jona B, d. 05/12/1865, Plot: 0 0 1960, bur. 05/12/1865
Meredith, W, d. 08/16/1864, Plot: 0 0 208, bur. 08/16/1864
Merrett, Joseph H, d. 12/19/1864, Plot: 0 0 635, bur. 12/19/1864
Metcalf, John W, d. 01/17/1865, Plot: 0 0 791, bur. 01/17/1865
Middlebrook, J P, d. 01/06/1865, Plot: 0 0 714, bur. 01/06/1865
Mikeal, Isaac, d. 02/03/1865, US Army, PFC, Plot: 0 0 1016, bur. 02/03/1865
Miles, H P, d. 02/06/1865, US Navy, LCDR, Plot: 0 0 1067, bur. 02/06/1865
Miller, H P, d. 04/23/1865, Plot: 0 0 1908, bur. 04/23/1865
Miller, J J, d. 06/02/1865, Plot: 0 0 2014, bur. 06/02/1865
Miller, James A, d. 01/09/1865, Plot: 0 0 727, bur. 01/09/1865
Miller, James F, d. 01/29/1865, US Army, PFC, Res: Ga, Plot: 0 0 940, bur. 01/29/1865
Miller, T D, d. 04/16/1864, Plot: 0 0 139, bur. 04/16/1864
Miller, William M, d. 02/12/1865, Plot: 0 0 1199, bur. 02/12/1865
Miller, William M, d. 04/15/1865, Plot: 0 0 1864, bur. 04/15/1865
Mills, Elbert, d. 10/28/1864, Plot: 0 0 378, bur. 10/28/1864
Mills, J H, d. 05/02/1862, Plot: 0 0 2076, bur. 05/02/1862
Mills, William A, d. 03/15/1865, Plot: 0 0 1548, bur. 03/15/1865
Mims, David L, d. 05/31/1862, Plot: 0 0 2149, bur. 05/31/1862
Mineas, Josiah, d. 05/21/1863, Plot: 0 0 2113, bur. 05/21/1863
Minor, Stephen J, d. 11/28/1864, Plot: 0 0 528, bur. 11/28/1864
Mireson, W A, d. 05/10/1865, Plot: 0 0 1957, bur. 05/10/1865
Mitchell, D C, d. 02/03/1865, Plot: 0 0 1017, bur. 02/03/1865
Mitchell, J W, d. 06/05/1865, Plot: 0 0 2027, bur. 06/05/1865
Mitchell, J, d. 03/11/1865, Plot: 0 0 1618, bur. 03/11/1865
Mitchell, James B, d. 11/18/1863, Plot: 0 0 68, bur. 11/18/1863
Mitchell, James H, d. 04/27/1864, Plot: 0 0 144, bur. 04/27/1864
Mitchell, William, d. 02/07/1865, US Coast Guard, AD 1, Plot: 0 0 1126, bur. 02/07/1865
Mixon, Z R, d. 01/29/1864, Plot: 0 0 101, bur. 01/29/1864
Mize, D L, d. 02/24/1865, US Army, PFC, Plot: 0 0 1422, bur. 02/24/1865
Moats, William, d. 01/31/1865, US Army, 1LT, Plot: 0 0 975, bur. 01/31/1865
Mobley, James, d. 11/26/1864, Plot: 0 0 517, bur. 11/26/1864
Mobley, W G, d. 03/20/1865, Plot: 0 0 1710, bur. 03/20/1865
Mobley, William M, d. 01/27/1865, US Army, CPL, Plot: 0 0 912, bur. 01/27/1865
Moltern, S S, d. 01/21/1865, US Army, PVT, Plot: 0 0 830, bur. 01/21/1865
Monday, Thomas, d. 05/28/1862, Plot: 0 0 2083, bur. 05/28/1862
Monroe, John, d. 02/20/1865, Plot: 0 0 1350, bur. 02/20/1865
Montgomery, Deacon, d. 02/21/1865, Plot: 0 0 1356, bur. 02/21/1865
Moody, David, d. 05/31/1865, Plot: 0 0 2009, bur. 05/31/1865
Mooney, J W, d. 01/14/1864, Plot: 0 0 176, bur. 01/14/1864
Mooney, Robert, d. 12/16/1864, Plot: 0 0 625, bur. 12/16/1864
Moore, Amos, d. 10/08/1863, Plot: 0 0 41, bur. 10/08/1863
Moore, D W, d. 02/05/1865, Plot: 0 0 1054, bur. 02/05/1865
Moore, E J, d. 01/29/1865, Plot: 0 0 956, bur. 01/29/1865
Moore, George, d. 01/12/1864, Plot: 0 0 92, bur. 01/12/1864
Moore, James, d. 02/12/1865, Plot: 0 0 1204, bur. 02/12/1865
Moore, Plesant, d. 08/22/1863, Plot: 0 0 9, bur. 08/22/1863
Moore, Siles B, d. 05/28/1864, Plot: 0 0 169, bur. 05/28/1864
Moore, William H, d. 01/30/1865, US Army Air Corps, SSGT, Plot: 0 0 891, bur. 01/30/1865
Moore, William L, d. 04/06/1865, Plot: 0 0 1825, bur. 04/06/1865
Morgan, George W, d. 10/07/1864, Plot: 0 0 281, bur. 10/07/1864
Morgan, James A, d. 04/03/1865, Plot: 0 0 1808, bur. 04/03/1865
Morgan, M B, d. 06/10/1865, Plot: 0 0 2035, bur. 06/10/1865
Morgan, T J, d. 03/04/1865, Plot: 0 0 1536, bur. 03/04/1865
Morris, Henry, d. 11/09/1864, Plot: 0 0 439, bur. 11/09/1864
Morris, John, d. 11/06/1864, Plot: 0 0 416, bur. 11/06/1864
Morris, William P, d. 03/14/1865, Plot: 0 0 1657, bur. 03/14/1865
Morrisen, A, d. 01/11/1865, Plot: 0 0 734, bur. 01/11/1865
Morrisen, Columbus, d. 03/18/1865, Plot: 0 0 1706, bur. 03/18/1865
Morse, R L, d. 08/21/1864, Plot: 0 0 213, bur. 08/21/1864
Mosely, C, d. 01/19/1865, Plot: 0 0 811, bur. 01/19/1865
Mosely, William, d. 02/09/1865, US Army, SSGT, Plot: 0 0 1144, bur. 02/09/1865
Mosley, J W, d. 02/10/1865, US Army, PFC, Plot: 0 0 1158, bur. 02/10/1865
Moss, Zachariah, d. 06/11/1865, Plot: 0 0 2038, bur. 06/11/1865
Mount, G W, d. 08/26/1864, Plot: 0 0 221, bur. 08/26/1864
Mull, W E, d. 04/18/1865, Plot: 0 0 1889, bur. 04/18/1865
Mullen, S J, d. 11/22/1864, Plot: 0 0 504, bur. 11/22/1864
Mullins, T, d. 11/13/1864, Plot: 0 0 457, bur. 11/13/1864
Muncey, James H, d. 08/27/1864, Plot: 0 0 223, bur. 08/27/1864
Murphy, G, d. 02/23/1865, US Army, PFC, Plot: 0 0 1398, bur. 02/23/1865
Murry, Newton, d. 04/16/1865, Plot: 0 0 1876, bur. 04/16/1865
Murry, William T, d. 03/11/1863, Plot: 0 0 2105, bur. 03/11/1863
Myers, A G, d. 11/20/1864, Plot: 0 0 493, bur. 11/20/1864
Myers, F A, d. 02/09/1865, US Navy, S1, Plot: 0 0 1145, bur. 02/09/1865
Myers, Frederick N, d. 02/14/1865, Infantry, CPL, Plot: 0 0 1255, bur. 02/14/1865
Myers, Frederick N, d. 02/15/1865, Infantry, CPL, Plot: 0 0 1255, bur. 02/14/1865
Myers, J G, d. 09/17/1864, Plot: 0 0 251, bur. 09/17/1864
Myers, Joseph, d. 03/07/1865, Plot: 0 0 1589, bur. 03/07/1865
Myers, Michael, d. 03/15/1865, Plot: 0 0 1672, bur. 03/15/1865
Myers, William N, d. 04/10/1865, Plot: 0 0 1842, bur. 04/10/1865
Myers, William, d. 01/28/1865, US Army Air Corps, TSGT, Plot: 0 0 938, bur. 01/28/1865