Soldies that are burial in Camp Chase cemetery
Records with an asterisk at the end indicates those that have not been verified as accurate by the U.S. Department of Veterans' Affairs.
Kanaday, James W C, US Army, SSGT, Plot: 0 0 828, bur. 01/08/1865
Kanode, William, d. 03/04/1865, Plot: 0 0 1531, bur. 03/04/1865
Kay, John, d. 06/03/1865, Plot: 0 0 2017, bur. 06/03/1865
Keaton, William J, d. 10/28/1864, Plot: 0 0 376, bur. 10/28/1864
Keener, James M, d. 11/18/1864, Plot: 0 0 481, bur. 11/18/1864
Keeshe, E G, d. 03/09/1865, Plot: 0 0 1605, bur. 03/09/1865
Keith, Wiley C, d. 09/15/1864, Plot: 0 0 244, bur. 09/15/1864
Kelley, Bennett S, d. 03/27/1865, Plot: 0 0 1715, bur. 03/27/1865
Kelly, D, d. 08/13/1863, Plot: 0 0 5, bur. 08/13/1863
Kelly, George, d. 02/25/1865, US Army, SP2, Plot: 0 0 1443, bur. 02/25/1865
Kelly, Jacob, d. 01/29/1865, US Army, MUSICIAN, Plot: 0 0 959, bur. 01/29/1865
Kelly, James M, d. 01/26/1865, US Army, SSGT, Plot: 0 0 896, bur. 01/26/1865
Kelly, W F, d. 02/11/1865, US Army, PVT, Plot: 0 0 1179, bur. 02/11/1865
Kelsay, W H, d. 03/15/1865, Plot: 0 0 1668, bur. 03/15/1865
Kemp, J L, d. 03/18/1865, Plot: 0 0 1693, bur. 03/18/1865
Kemp, W A, d. 04/07/1865, Plot: 0 0 1826, bur. 04/07/1865
Kenaday, James N, d. 01/12/1865, Plot: 0 0 761, bur. 01/12/1865
Kenneday, Charles, d. 12/12/1864, Plot: 0 0 603, bur. 12/12/1864
Kennedy, John, d. 02/08/1863, Plot: 0 0 2100, bur. 02/08/1863
Kennedy, W J, d. 03/12/1865, Plot: 0 0 1633, bur. 03/12/1865
Kennedy, Wilson L, d. 02/14/1865, Plot: 0 0 1241, bur. 02/14/1865
Kenney, John, d. 09/03/1864, Plot: 0 0 232, bur. 09/03/1864
Kent, Thomas J, d. 03/01/1865, US Air Force, SGT, Plot: 0 0 1499, bur. 03/01/1865
Kersey, J J, d. 03/14/1865, Plot: 0 0 1652, bur. 03/14/1865
Kessee, William, d. 05/28/1863, Plot: 0 0 2115, bur. 05/28/1863
Kiker, A A, d. 02/15/1865, US Air Force, A1, Plot: 0 0 1265, bur. 02/15/1865
Kincaid, James M, d. 02/06/1865, US Army, PVT, Plot: 0 0 1075, bur. 02/06/1865
King, John L, d. 02/21/1865, US Navy, AMM2, Plot: 0 0 1373, bur. 02/21/1865
King, Newton, d. 10/04/1864, Plot: 0 0 278, bur. 10/04/1864
King, S, d. 02/17/1865, US Army, PVT, Plot: 0 0 1320, bur. 02/17/1865
King, Samuel, d. 01/19/1865, Plot: 0 0 807, bur. 01/19/1865
King, William, d. 01/09/1865, Plot: 0 0 726, bur. 01/09/1865
Kirk, E M, d. 11/26/1864, Plot: 0 0 520, bur. 11/26/1864
Kirk, John N, d. 03/20/1865, Plot: 0 0 1763, bur. 03/20/1865
Kitchen, C F, d. 03/02/1865, US Navy, ST3, Plot: 0 0 1520, bur. 03/02/1865
Kittle, Benjamin, d. 08/05/1864, Plot: 0 0 193, bur. 08/05/1864
Klutts, Jac, d. 12/11/1864, Plot: 0 0 597, bur. 12/11/1864
Knight, Henry, d. 02/04/1865, US Army, PVT, Plot: 0 0 1045, bur. 02/04/1865
Knotts, John G, d. 11/07/1864, Plot: 0 0 426, bur. 11/07/1864
Knowles, S V, d. 05/16/1865, Plot: 0 0 1976, bur. 05/16/1865
Knowls, Daniel, d. 11/07/1864, Plot: 0 0 421, bur. 11/07/1864
Knox, N, d. 01/08/1865, US Marine Corps, CPL, Plot: 0 0 721, bur. 01/08/1865
Koen, J N, d. 12/11/1864, Plot: 0 0 600, bur. 12/11/1864
Koon, G E, d. 03/14/1865, Plot: 0 0 1656, bur. 03/14/1865
Kuhn, John A, d. 01/20/1865, US Marine Corps, CPL, Plot: 0 0 819, bur. 01/20/1865
Kyzer, Cornelius, d. 03/15/1865, Plot: 0 0 1665, bur. 03/15/1865