Soldies that are burial in Camp Chase cemetery
Records with an asterisk at the end indicates those that have not been verified as accurate by the U.S. Department of Veterans' Affairs.
Hagerty, James, d. 02/03/1865, Infantry, PVT, Plot: 0 0 1033, bur. 02/03/1865
Hale, L C, d. 02/04/1865, Plot: 0 0 1038, bur. 02/04/1865
Hale, Thomas J, d. 01/28/1865, US Navy, HA1, Plot: 0 0 948, bur. 01/28/1865
Hale, Thomas, d. 02/09/1865, US Navy, HA1, Plot: 0 0 1180, bur. 02/09/1865
Haley, A J, d. 04/03/1865, Plot: 0 0 1816, bur. 04/03/1865
Hall, A, d. 02/02/1865, Plot: 0 0 1003, bur. 02/02/1865
Hall, Elbert, d. 03/01/1865, US Army, PVT, Plot: 0 0 1498, bur. 03/01/1865
Hall, Elijah R, d. 01/12/1865, Plot: 0 0 750, bur. 01/12/1865
Hall, G W, d. 02/13/1865, US Army, PFC, Plot: 0 0 1212, bur. 02/13/1865
Hall, J D, d. 03/02/1865, US Army, T4, Plot: 0 0 1506, bur. 03/02/1865
Hall, J L, d. 01/12/1865, Plot: 0 0 758, bur. 01/12/1865
Hall, W P, d. 03/20/1865, Plot: 0 0 1716, bur. 03/20/1865
Hall, Wiley, d. 01/29/1865, US Army, SGT, Plot: 0 0 966, bur. 01/29/1865
Hamby, J W, d. 11/21/1862, Plot: 0 0 69, bur. 11/21/1862
Hamilton, A D, d. 10/05/1864, Plot: 0 0 280, bur. 10/05/1864
Hamilton, E W, d. 02/05/1865, US Army, TEC5, Plot: 0 0 1065, bur. 02/05/1865
Hamilton, J O, d. 07/07/1864, Plot: 0 0 565, bur. 07/07/1864
Hamilton, John, d. 06/30/1863, Plot: 0 0 2118, bur. 06/30/1863
Hamilton, John, d. 07/25/1864, Plot: 0 0 663, bur. 07/25/1864
Hamilton, Joseph J, d. 12/06/1864, Plot: 0 0 564, bur. 12/06/1864
Hamilton, Levi, d. 02/16/1865, US Army, PVT, Plot: 0 0 1287, bur. 02/16/1865
Hamilton, W F, d. 02/14/1865, US Marine Corps, PFC, Plot: 0 0 1251, bur. 02/14/1865
Hamilton, W M, d. 01/23/1865, US Marine Corps, PFC, Plot: 0 0 847, bur. 01/23/1865
Hamlet, William, d. 07/25/1864, Plot: 0 0 665, bur. 07/25/1864
Hammet, William R, d. 06/21/1865, Plot: 0 0 2054, bur. 06/21/1865
Hammock, John, d. 01/10/1865, Plot: 0 0 737, bur. 01/10/1865
Hampton, John H, d. 03/13/1865, Plot: 0 0 1644, bur. 03/13/1865
Hampton, John T, d. 02/19/1865, US Army, T/5, Plot: 0 0 1342, bur. 02/19/1865
Hancock, J H, d. 02/03/1865, US Air Force, SGT, Plot: 0 0 1031, bur. 02/03/1865
Hancock, J M, d. 03/03/1865, US Air Force, SGT, Plot: 0 0 1519, bur. 03/03/1865
Hand, T H, d. 07/27/1864, Plot: 0 0 670, bur. 07/27/1864
Hankins, R M, d. 02/21/1865, US Marine Corps, CPL, Plot: 0 0 1365, bur. 02/21/1865
Hanly, Henry C, d. 01/28/1865, US Army, CPL, Plot: 0 0 921, bur. 01/28/1865
Hardy, John W, d. 07/23/1864, Plot: 0 0 656, bur. 07/23/1864
Harlow, Alburtus, d. 09/21/1864, Plot: 0 0 262, bur. 09/21/1864
Harman, R Floyd, d. 10/13/1864, Plot: 0 0 299, bur. 10/13/1864
Harmon, H, d. 07/23/1864, Plot: 0 0 188, bur. 07/23/1864
Harper, E W, d. 01/28/1865, Plot: 0 0 951, bur. 01/28/1865
Harper, G W, d. 04/15/1865, Plot: 0 0 1869, bur. 04/15/1865
Harper, William H, d. 08/24/1863, Plot: 0 0 11, bur. 08/24/1863
Harrington, J, d. 02/01/1865, Plot: 0 0 996, bur. 02/01/1865
Harris, Fred R, d. 07/31/1864, Plot: 0 0 687, bur. 07/31/1864
Harris, H F, d. 02/15/1865, Plot: 0 0 1268, bur. 02/15/1865
Harris, J K, d. 04/08/1865, Plot: 0 0 1833, bur. 04/08/1865
Harris, John C, d. 02/23/1865, Plot: 0 0 1403, bur. 02/23/1865
Harris, John F, d. 10/04/1863, Plot: 0 0 31, bur. 10/04/1863
Harris, M, d. 03/29/1865, Plot: 0 0 1798, bur. 03/29/1865
Harris, Martin S, d. 10/28/1864, Plot: 0 0 365, bur. 10/28/1864
Harris, Pikney, d. 02/08/1865, US Navy, PHM2, Plot: 0 0 1101, bur. 02/08/1865
Harris, S K, d. 08/30/1864, Plot: 0 0 226, bur. 08/30/1864
Harrison, J M, d. 01/21/1865, Plot: 0 0 826, bur. 01/21/1865
Harrison, Thomas, d. 03/26/1865, Plot: 0 0 1754, bur. 03/26/1865
Harrrison, E, d. 07/10/1864, Plot: 0 0 587, bur. 07/10/1864
Hart, Thomas C, d. 04/01/1865, Plot: 0 0 1792, bur. 04/01/1865
Hartman, George, d. 10/13/1864, Plot: 0 0 288, bur. 10/13/1864
Hatch, Thomas, d. 03/08/1865, Plot: 0 0 1591, bur. 03/08/1865
Hatcher, Henry F, d. 11/11/1864, Plot: 0 0 448, bur. 11/11/1864
Hatcher, Thomas, d. 03/23/1865, Plot: 0 0 1736, bur. 03/23/1865
Hathaway, Gustavus M, d. 11/06/1864, Plot: 0 0 417, bur. 11/06/1864
Hathcoat, J C, d. 02/18/1865, Plot: 0 0 1328, bur. 02/18/1865
Hatten, L M, d. 02/25/1865, Plot: 0 0 1436, bur. 02/25/1865
Hauks, W S, d. 02/10/1865, US Navy, FIREMAN 1ST, Plot: 0 0 1161, bur. 02/10/1865
Hauly, B, d. 01/28/1865, US Army, PV1, Plot: 0 0 937, bur. 01/28/1865
Hawkins, John W, d. 10/24/1864, Plot: 0 0 357, bur. 10/24/1864
Hayes, Thomas W, d. 07/10/1864, Plot: 0 0 592, bur. 07/10/1864
Haynie, John M, d. 02/15/1865, US Army, SGT, Plot: 0 0 1273, bur. 02/15/1865
Hays, Lawson, d. 07/20/1863, Plot: 0 0 2120, bur. 07/20/1863
Hazlewood, W H, d. 04/11/1865, Plot: 0 0 1850, bur. 04/11/1865
Head, James, d. 07/31/1864, Plot: 0 0 689, bur. 07/31/1864
Headrick, William A, d. 09/20/1863, Plot: 0 0 26, bur. 09/20/1863
Hearn, J N, d. 02/12/1865, US Army, HORSE SHOER, Plot: 0 0 1205, bur. 02/12/1865
Hearn, James L, d. 02/26/1865, US Army, PFC, Plot: 0 0 1444, bur. 02/26/1865
Hearn, William M, d. 07/27/1864, Plot: 0 0 671, bur. 07/27/1864
Heavener, Peter B, d. 12/02/1862, Plot: 0 0 2096, bur. 12/02/1862
Heidelberg, Drury W, d. 02/23/1865, Plot: 0 0 1401, bur. 02/23/1865
Heidt, P E, d. 07/08/1864, Plot: 0 0 581, bur. 07/08/1864
Helmy, B J, d. 01/22/1865, Plot: 0 0 852, bur. 01/22/1865
Helton, Frank, d. 10/17/1864, Plot: 0 0 331, bur. 10/17/1864
Helvey, H W, d. 01/23/1865, US Army, TEC 4, Plot: 0 0 859, bur. 01/23/1865
Hembree, S G, d. 02/08/1865, US Merchant Marine, Plot: 0 0 1114, bur. 02/08/1865
Hemphill, W A, d. 02/23/1865, US Army, PFC, Plot: 0 0 1392, bur. 02/23/1865
Henderson, William F, d. 03/17/1865, Plot: 0 0 1685, bur. 03/17/1865
Hendrick, A R, d. 11/03/1864, Plot: 0 0 396, bur. 11/03/1864
Hendrix, Wesley, d. 02/09/1865, US Army, SSGT, Plot: 0 0 1149, bur. 02/09/1865
Henenden, Wesley, d. 04/15/1865, Plot: 0 0 1871, bur. 04/15/1865
Henninger, W J, d. 02/14/1865, Artillery, PVT, Plot: 0 0 1237, bur. 02/14/1865
Henry, James H, d. 04/23/1862, Plot: 0 0 2126, bur. 04/23/1862
Henry, James H, d. 04/23/1865, US Marine Corps, Plot: 0 0 2126, bur. 04/23/1865
Henry, L F, d. 02/25/1863, Plot: 0 0 2103, bur. 02/25/1863
Herndon, James, d. 04/04/1865, Plot: 0 0 1817, bur. 04/04/1865
Heron, Asher, d. 02/24/1865, US Army, PFC, Plot: 0 0 1418, bur. 02/24/1865
Herran, W H, d. 03/26/1865, Plot: 0 0 1761, bur. 03/26/1865
Herring, J B, d. 03/18/1865, Plot: 0 0 1692, bur. 03/18/1865
Herring, Stephen, d. 01/27/1865, US Army, PVT, Plot: 0 0 905, bur. 01/27/1865
Hertzoge, Samuel, d. 08/04/1865, Plot: 0 0 2062, bur. 08/04/1865
Hester, Benjamin G, d. 03/17/1865, US Army, PVT, Plot: 0 0 1684, bur. 03/17/1865
Hester, Thomas J, d. 03/08/1865, Plot: 0 0 1598, bur. 03/08/1865
Heustead, George W, d. 04/03/1865, Plot: 0 0 1812, bur. 04/03/1865
Hickcox, Benjamin, d. 03/12/1865, Plot: 0 0 1628, bur. 03/12/1865
Hicks, A J, d. 11/24/1864, Plot: 0 0 514, bur. 11/24/1864
Hicks, G T, d. 02/08/1865, US Army, PVT, Plot: 0 0 1119, bur. 02/08/1865
Hicks, Samuel S, d. 01/29/1865, Res: Va, Plot: 0 0 946, bur. 01/29/1865
Hicks, William H, d. 06/21/1865, Plot: 0 0 2051, bur. 06/21/1865
Higdon, P W, d. 02/22/1865, US Army, SGT, Plot: 0 0 1390, bur. 02/22/1865
Hill, A, d. 12/18/1863, Plot: 0 0 84, bur. 12/18/1863
Hill, F, d. 11/08/1864, Plot: 0 0 434, bur. 11/08/1864
Hill, George W, d. 07/27/1862, Plot: 0 0 2088, bur. 07/27/1862
Hill, J W, d. 02/16/1865, US Air Force, TSGT, Plot: 0 0 1292, bur. 02/16/1865
Hill, James M, d. 03/14/1865, Plot: 0 0 1654, bur. 03/14/1865
Hill, John H, d. 01/06/1865, Plot: 0 0 711, bur. 01/06/1865
Hill, P C, d. 02/04/1865, Plot: 0 0 1048, bur. 02/04/1865
Hill, Thomas M, d. 01/29/1865, US Army, SP4, Plot: 0 0 949, bur. 01/29/1865
Hill, Thomas, d. 11/12/1864, Plot: 0 0 453, bur. 11/12/1864
Hill, William, d. 05/10/1865, Plot: 0 0 1955, bur. 05/10/1865
Hinely, Benjamin F, d. 03/12/1865, US Army, SP 4, Plot: 0 0 1634, bur. 03/12/1865
Hines, W A, d. 11/20/1864, Plot: 0 0 497, bur. 11/20/1864
Hitt, B H, d. 07/23/1864, Plot: 0 0 653, bur. 07/23/1864
Hix, D H, d. 02/23/1865, US Army, CPL, Plot: 0 0 1404, bur. 02/23/1865
Hobbs, Elisha, d. 03/26/1865, Quartermstr Corp Female Clerk, PFC, Plot: 0 0 1769, bur. 03/26/1865
Hobbs, R C, d. 09/16/1864, Plot: 0 0 248, bur. 09/16/1864
Hodge, William, d. 01/26/1865, US Navy, Y3, Plot: 0 0 901, bur. 01/26/1865
Hodges, E M, d. 03/12/1865, Plot: 0 0 1627, bur. 03/12/1865
Hoffman, D J, d. 05/13/1865, Plot: 0 0 1962, bur. 05/13/1865
Hoffman, J M, d. 03/15/1865, Plot: 0 0 1662, bur. 03/15/1865
Hoffmaster, Louis, d. 01/11/1865, Plot: 0 0 742, bur. 01/11/1865
Hogan, J C, d. 08/14/1184, Plot: 0 0 199, bur. 08/14/1864
Holbrook, J, d. 05/19/1864, Plot: 0 0 159, bur. 05/19/1864
Holcomb, Allen W, d. 03/23/1865, Plot: 0 0 1739, bur. 03/23/1865
Holden, James, d. 02/12/1865, US Air Force, LT COL, Plot: 0 0 1202, bur. 02/12/1865
Holder, J B, d. 04/14/1865, Plot: 0 0 1863, bur. 04/14/1865
Holder, J M, d. 03/23/1865, Plot: 0 0 1796, bur. 03/23/1865
Holley, J O, d. 02/10/1865, US Army, SSGT, Plot: 0 0 1157, bur. 02/10/1865
Holley, Robert H, d. 02/12/1865, US Army, PFC, Plot: 0 0 1210, bur. 02/12/1865
Hollis, Dolan, d. 08/26/1864, Plot: 0 0 220, bur. 08/26/1864
Holloway, Jesse S, d. 06/14/1865, Plot: 0 0 2042, bur. 06/14/1865
Holman, D P, d. 03/03/1865, Plot: 0 0 1529, bur. 03/03/1865
Holman, J C, d. 02/07/1865, Plot: 0 0 1092, bur. 02/07/1865
Holman, Marquis L, d. 03/06/1865, Plot: 0 0 1554, bur. 03/06/1865
Holmes, David, d. 01/31/1865, US Army, SGT, Plot: 0 0 978, bur. 01/31/1865
Holmes, Mead, d. 09/09/1864, Plot: 0 0 235, bur. 09/09/1864
Holston, H, d. 04/11/1865, Plot: 0 0 1843, bur. 04/11/1865
Honlon, E L, d. 02/14/1865, US Army, PVT, Plot: 0 0 1226, bur. 02/14/1865
Hood, F M, d. 05/14/1865, Plot: 0 0 1964, bur. 05/14/1865
Hooks, Curtiss, d. 11/23/1864, Plot: 0 0 508, bur. 11/23/1864
Hooter, J, d. 03/25/1865, Plot: 0 0 1755, bur. 03/25/1865
Hoover, Asa S, d. 08/15/1864, Plot: 0 0 203, bur. 08/15/1864
Hopkins, Ewing, d. 01/25/1865, US Marine Corps, PLSGT, Plot: 0 0 878, bur. 01/25/1865
Hopkins, R B, d. 02/11/1865, US Navy, SN1C, Plot: 0 0 1154, bur. 02/11/1865
Horton, H, d. 03/06/1865, Plot: 0 0 1585, bur. 03/06/1865
Horton, J R, d. 08/04/1863, Plot: 0 0 1, bur. 08/04/1863
Horton, James H, d. 03/18/1865, Plot: 0 0 1707, bur. 03/18/1865
Horton, T B, d. 03/03/1865, US Navy, HN, Plot: 0 0 1524, bur. 03/03/1865
Horton, Thomas S, d. 02/10/1865, US Army, TSGT, Plot: 0 0 1174, bur. 02/10/1865
Hough, Amos, d. 12/21/1864, Plot: 0 0 641, bur. 12/21/1864
House, William, d. 01/25/1865, US Army, PVT, Plot: 0 0 873, bur. 01/25/1865
Houston, John A, d. 03/14/1862, Plot: 0 0 2067, bur. 03/14/1862
Houston, William S, d. 02/11/1865, Plot: 0 0 1187, bur. 02/11/1865
Howard, Lewis L, d. 03/20/1865, Plot: 0 0 1726, bur. 03/20/1865
Howell, Robert H, d. 11/19/1864, Plot: 0 0 485, bur. 11/19/1864
Howery, Wilson J, d. 11/07/1864, Plot: 0 0 420, bur. 11/07/1864
Hoyle, J P, d. 01/16/1865, Plot: 0 0 790, bur. 01/16/1865
Hubbard, John, d. 04/15/1865, Plot: 0 0 1870, bur. 04/15/1865
Hubbard, T H, d. 05/03/1862, Plot: 0 0 2136, bur. 05/03/1862
Huddleston, David, d. 01/25/1865, Plot: 0 0 886, bur. 01/25/1865
Hudson, G W, d. 04/03/1865, Plot: 0 0 1810, bur. 04/03/1865
Hudson, H L, d. 01/22/1865, US Air Force, COLONEL, Plot: 0 0 846, bur. 01/22/1865
Hudson, William D, d. 02/08/1865, US Army, CPL, Plot: 0 0 1129, bur. 02/08/1865
Huff, J W, d. 02/05/1865, US Army, PFC, Plot: 0 0 1060, bur. 02/05/1865
Huff, John B, d. 04/18/1865, Plot: 0 0 1888, bur. 04/18/1865
Huff, John T, d. 03/14/1865, Plot: 0 0 1649, bur. 03/14/1865
Huffaker, J C, d. 10/17/1864, Plot: 0 0 330, bur. 10/17/1864
Huffman, Jacob, d. 01/17/1865, Plot: 0 0 796, bur. 01/17/1865
Hughes, A B, d. 01/19/1865, Plot: 0 0 803, bur. 01/19/1865
Hughes, C, d. 11/05/1864, Plot: 0 0 407, bur. 11/05/1864
Hughes, Dillon A, d. 07/15/1864, Plot: 0 0 621, bur. 07/15/1864
Hughes, George W, d. 03/29/1865, Plot: 0 0 1786, bur. 03/29/1865
Hughes, J J, d. 04/23/1865, Plot: 0 0 1903, bur. 04/23/1865
Hughes, Joel, d. 01/25/1865, US Navy, LT, Plot: 0 0 880, bur. 01/25/1865
Hughes, William A, d. 02/12/1865, US Army, PVT, Plot: 0 0 1197, bur. 02/12/1865
Hughes, William D, d. 01/25/1865, US Army, PFC, Plot: 0 0 869, bur. 01/25/1865
Hughs, C J, d. 02/03/1865, Plot: 0 0 1015, bur. 02/03/1865
Hughs, William, d. 03/14/1865, Plot: 0 0 1658, bur. 03/14/1865
Huie, A A, d. 03/07/1865, Plot: 0 0 1583, bur. 03/07/1865
Hull, Edward, d. 02/13/1865, Plot: 0 0 1211, bur. 02/13/1865
Humphries, Sterling, d. 11/12/1864, Plot: 0 0 455, bur. 11/12/1864
Hundley, James P, d. 12/26/1864, Plot: 0 0 668, bur. 12/26/1864
Hunt, Davis, d. 02/15/1865, Plot: 0 0 1264, bur. 02/15/1865
Hunt, H F, d. 01/28/1865, Plot: 0 0 936, bur. 01/28/1865
Hunt, William H, d. 02/14/1865, Plot: 0 0 1249, bur. 02/14/1865
Hunter, A A, d. 10/30/1864, Plot: 0 0 384, bur. 10/30/1864
Hupman, Henry, d. 12/19/1863, Plot: 0 0 85, bur. 12/19/1863
Hurt, J C, d. 02/09/1865, Plot: 0 0 1155, bur. 02/09/1865
Hutchens, James D, d. 02/04/1865, Plot: 0 0 1041, bur. 02/04/1865
Hysche, E, d. 02/08/1865, US Army, PVT, Plot: 0 0 1108, bur. 02/08/1865