Soldies that are burial in Camp Chase cemetery
Records with an asterisk at the end indicates those that have not been verified as accurate by the U.S. Department of Veterans' Affairs.
Gable, J A, d. 05/16/1865, Plot: 0 0 1972, bur. 05/16/1865
Gains, A F, d. 02/05/1865, US Army, PVT, Plot: 0 0 1063, bur. 02/05/1865
Galleway, M, d. 03/10/1865, Plot: 0 0 1610, bur. 03/10/1865
Gant, Ambrose, d. 12/27/1863, Plot: 0 0 88, bur. 12/27/1863
Gardner, F N, d. 10/24/1864, Plot: 0 0 355, bur. 10/24/1864
Garner, E D, d. 08/09/1863, Plot: 0 0 3, bur. 08/09/1863
Garner, W C, d. 06/15/1862, Plot: 0 0 2084, bur. 06/15/1862
Garner, William, d. 02/18/1865, Plot: 0 0 1330, bur. 02/18/1865
Garrett, Joshua, d. 12/10/1864, Plot: 0 0 596, bur. 12/10/1864
Garrett, William, d. 09/02/1864, Plot: 0 0 269, bur. 09/02/1864
Garrison, Levi, d. 02/02/1865, US Army, PFC, Plot: 0 0 1008, bur. 02/02/1865
Gass, James M, d. 08/28/1864, Plot: 0 0 224, bur. 08/28/1864
Gaston, Robert H, d. 05/16/1895, Plot: 0 0 1980, bur. 05/16/1895
Gautlin, John L, d. 01/25/1865, US Army, SSG, Plot: 0 0 882, bur. 01/25/1865
Geddie, D J, d. 06/03/1865, Plot: 0 0 2019, bur. 06/03/1865
Gee, James P, d. 09/06/1864, Plot: 0 0 230, bur. 09/06/1864
Geiger, John H, d. 06/21/1865, Plot: 0 0 2046, bur. 06/21/1865
Germany, W C, d. 11/07/1864, Plot: 0 0 422, bur. 11/07/1864
Gibbs, Stephen, d. 02/07/1865, US Army, CPL, Plot: 0 0 1109, bur. 02/07/1865
Gibson, A J, d. 11/05/1863, Plot: 0 0 58, bur. 11/05/1863
Giddens, M O, d. 02/07/1865, Plot: 0 0 1107, bur. 02/07/1865
Gilband, F A, d. 01/27/1864, Plot: 0 0 915, bur. 01/27/1864
Gilfoil, Michael S, d. 02/20/1865, US Navy, S1, Plot: 0 0 1357, bur. 02/21/1865
Gill, James, d. 02/16/1865, US Army, CPL, Plot: 0 0 1293, bur. 02/16/1865
Gill, S C, d. 03/09/1865, Plot: 0 0 1602, bur. 03/09/1865
Gillum, W W, d. 05/07/1864, Plot: 0 0 151, bur. 05/07/1864
Gilmer, Morgan, d. 02/22/1865, Plot: 0 0 1381, bur. 02/22/1865
Gilmer, W J G, d. 03/01/1865, Plot: 0 0 1683, bur. 03/01/1865
Gilpin, William, d. 01/27/1865, Plot: 0 0 914, bur. 01/27/1865
Gisiner, Adam, d. 02/22/1865, Plot: 0 0 1388, bur. 02/22/1865
Givens, Samuel, d. 07/26/1862, Plot: 0 0 2087, bur. 07/26/1862
Gladden, W A, d. 11/11/1864, Plot: 0 0 449, bur. 11/11/1864
Gladdish, A J, d. 02/17/1865, Plot: 0 0 1309, bur. 02/17/1865
Gladeon, John M, d. 06/21/1865, Plot: 0 0 2052, bur. 06/21/1865
Glover, A G, d. 02/07/1865, US Army, T5, Plot: 0 0 1084, bur. 02/07/1865
Goaber, Bradford, d. 04/15/1865, US Army, SSGT, Plot: 0 0 1865, bur. 04/15/1865
Goar, S P, d. 04/15/1865, Plot: 0 0 1868, bur. 04/15/1865
Goble, Adam, d. 01/29/1865, Plot: 0 0 962, bur. 01/29/1865
Godby, James H, d. 10/24/1864, Plot: 0 0 354, bur. 10/24/1864
Godwin, Joseph, d. 01/19/1865, Plot: 0 0 804, bur. 01/19/1865
Golden, A J, d. 04/08/1865, Plot: 0 0 1831, bur. 04/08/1865
Golden, L B, d. 11/18/1863, Plot: 0 0 67, bur. 11/18/1863
Goldsboro, Robert V, d. 01/17/1865, Plot: 0 0 794, bur. 01/17/1865
Goldsmith, James, d. 01/28/1865, Plot: 0 0 928, bur. 01/28/1865
Goodbred, J C, d. 03/01/1865, US Navy, SC3, Plot: 0 0 1490, bur. 03/01/1865
Goodsby, G W, d. 12/05/1864, Plot: 0 0 557, bur. 12/05/1864
Goolsby, G W, d. 12/05/1864, US Air Force, A3C, Plot: 0 0 557, bur. 12/05/1864
Goolsby, John M, d. 02/24/1865, US Army, SFC, Plot: 0 0 1411, bur. 02/24/1865
Gordan, W H, d. 04/27/1864, Plot: 0 0 146, bur. 04/27/1864
Gorman, C C, d. 04/13/1865, Plot: 0 0 1856, bur. 04/13/1865
Gose, William H, d. 02/10/1865, US Army, PVT, Plot: 0 0 1164, bur. 02/10/1865
Gossett, William, d. 10/24/1864, Plot: 0 0 356, bur. 10/24/1864
Gotherd, T G, d. 03/05/1865, Plot: 0 0 1551, bur. 03/05/1865
Gradick, J P, d. 02/23/1865, Plot: 0 0 1395, bur. 02/23/1865
Graham, N, d. 04/11/1864, Plot: 0 0 134, bur. 04/11/1864
Graham, W R, d. 10/27/1864, Plot: 0 0 523, bur. 10/27/1864
Graves, D H, d. 09/29/1863, Plot: 0 0 33, bur. 09/29/1863
Graves, Samuel J, d. 06/13/1862, Plot: 0 0 2084, bur. 06/13/1862
Gray, Alexander R, d. 03/31/1865, US Army, PVT, Plot: 0 0 1788, bur. 03/31/1865
Gray, W M, d. 03/27/1865, Plot: 0 0 1772, bur. 03/27/1865
Greear, Thompson, d. 02/15/1865, US Air Force, PFC, Plot: 0 0 1312, bur. 02/15/1865
Green, Charles, d. 09/20/1864, Plot: 0 0 258, bur. 09/20/1864
Green, J T, d. 01/20/1865, US Army, 1ST LT, Plot: 0 0 845, bur. 01/20/1865
Green, John H, d. 04/26/1865, Plot: 0 0 1921, bur. 04/26/1865
Green, Thomas, d. 09/28/1864, Plot: 0 0 272, bur. 09/28/1864
Green, W A, d. 10/22/1864, Plot: 0 0 350, bur. 10/22/1864
Greer, James L, d. 04/23/1864, Plot: 0 0 143, bur. 04/23/1864
Gregg, J W, d. 05/09/1865, Plot: 0 0 1947, bur. 05/09/1865
Gregory, W F, d. 02/23/1865, US Air Force, COL, Plot: 0 0 1407, bur. 02/23/1865
Griffin, Clement, d. 02/18/1865, US Army, MAJOR, Plot: 0 0 1321, bur. 02/18/1865
Griffin, J L J, d. 01/25/1865, Plot: 0 0 883, bur. 01/25/1865
Griffis, J S, d. 03/21/1862, Plot: 0 0 2068, bur. 03/21/1862
Griffith, Benjamin, d. 10/18/1863, Plot: 0 0 52, bur. 10/18/1863
Griffith, H W, d. 10/25/1864, Plot: 0 0 362, bur. 10/25/1864
Griffith, James, Plot: 0 0 1724, bur. 03/21/1865
Griffith, Joseph, d. 02/22/1865, Plot: 0 0 1391, bur. 02/22/1865
Griffith, Samuel, d. 03/11/1865, Plot: 0 0 1619, bur. 03/11/1865
Grisby, Edward, d. 12/09/1863, Plot: 0 0 79, bur. 12/09/1863
Grogg, Jerry R, d. 10/29/1864, Plot: 0 0 532, bur. 10/29/1864
Grouger, J W, d. 05/14/1865, US Navy, BM1, Plot: 0 0 1966, bur. 05/14/1865
Gueratt, L, d. 05/18/1862, Plot: 0 0 2079, bur. 05/18/1862
Guidry, J P, d. 01/28/1865, US Army, CPL, Plot: 0 0 925, bur. 01/28/1865
Gullett, George W, d. 03/21/1865, Plot: 0 0 1728, bur. 03/21/1865
Gunter, Daniel, d. 04/12/1865, US Army, TEC4, Plot: 0 0 1854, bur. 04/12/1865
Gurold, J A, d. 12/30/1864, US Marine Corps, CPL, Plot: 0 0 684, bur. 12/30/1864