Soldies that are burial in Camp Chase cemetery
Records with an asterisk at the end indicates those that have not been verified as accurate by the U.S. Department of Veterans' Affairs.
Faerdling, Finney, d. 03/27/1865, Plot: 0 0 1765, bur. 03/27/1865
Faircloth, James F, d. 02/14/1865, Plot: 0 0 1234, bur. 02/14/1865
Faircloth, Wilson, d. 10/12/1864, Plot: 0 0 304, bur. 10/12/1864
Fannin, Milton G, d. 11/20/1864, Plot: 0 0 494, bur. 11/20/1864
Fannin, Theodore, d. 01/13/1865, Plot: 0 0 757, bur. 01/13/1865
Farmer, J H, d. 09/21/1864, Plot: 0 0 263, bur. 09/21/1864
Farmer, Reuben, d. 10/08/1864, Plot: 0 0 289, bur. 10/08/1864
Farris, Shelby, d. 08/10/1864, Plot: 0 0 196, bur. 08/10/1864
Farris, Thomas, d. 01/28/1865, US Air Force, MAJ, Plot: 0 0 931, bur. 01/28/1865
Farrow, George W, d. 01/20/1865, Plot: 0 0 813, bur. 01/20/1865
Farthing, Paul, d. 04/11/1865, Plot: 0 0 1849, bur. 04/11/1865
Farthing, R P, d. 04/24/1865, Plot: 0 0 1914, bur. 04/24/1865
Faulkner, H B, d. 04/18/1865, Plot: 0 0 1895, bur. 04/18/1865
Fenton, William E, d. 08/02/1864, Plot: 0 0 192, bur. 08/02/1864
Ferguson, A P, d. 11/15/1864, Plot: 0 0 469, bur. 11/15/1864
Ferguson, J R, d. 12/30/1864, Plot: 0 0 682, bur. 12/30/1864
Ferrell, Jefferson, d. 10/10/1863, Plot: 0 0 47, bur. 10/10/1863
Ferrill, S, d. 11/15/1864, Plot: 0 0 471, bur. 11/15/1864
Fetterl, Benjamin, d. 10/31/1862, Plot: 0 0 2094, bur. 10/31/1862
Field, E R, d. 06/11/1862, Plot: 0 0 2150, bur. 06/11/1862
Fields, John, d. 03/02/1865, Plot: 0 0 1503, bur. 03/02/1865
Fields, P A, d. 09/16/1863, Plot: 0 0 14, bur. 09/16/1863
Fields, Scott, d. 09/06/1863, Plot: 0 0 41 1/2, bur. 09/06/1863
Finch, J, d. 11/15/1864, Plot: 0 0 470, bur. 11/15/1864
Fincher, W C, d. 01/25/1865, US Army, PVT, Plot: 0 0 879, bur. 01/25/1865
Finley, E J, d. 02/11/1865, US Army, PVT, Plot: 0 0 1192, bur. 02/11/1865
Finney, S B, d. 02/16/1865, Plot: 0 0 1297, bur. 02/16/1865
Fishburn, F D, d. 01/25/1865, US Army, SGT, Plot: 0 0 870, bur. 01/25/1865
Fisher, W H, d. 10/12/1863, US Army, SGT, Plot: 0 0 49, bur. 10/12/1863
Fitzgerald, Amos, d. 02/03/1865, Plot: 0 0 1032, bur. 02/03/1865
Fitzgerald, W C, d. 03/16/1865, Plot: 0 0 1674, bur. 03/16/1865
Flake, S L, d. 08/18/1864, Plot: 0 0 212, bur. 08/18/1864
Fleming, George, d. 10/27/1864, Plot: 0 0 374, bur. 10/27/1864
Fletcher, Newton L, d. 05/12/1865, Plot: 0 0 1961, bur. 05/12/1865
Flint, Joseph, d. 09/16/1862, Plot: 0 0 2091, bur. 09/16/1862
Flippo, Andrew J, d. 01/13/1865, Plot: 0 0 756, bur. 01/13/1865
Flowers, S V, d. 10/18/1864, Plot: 0 0 335, bur. 10/18/1864
Floyd, J A, d. 01/19/1865, Plot: 0 0 801, bur. 01/19/1865
Floyd, Robert J, d. 02/08/1865, Cadet Or Midshipman, NAVY-MIDSHIPMAN 1, Plot: 0 0 1127, bur. 02/08/1865
Flurry, Thomas, d. 10/13/1864, Plot: 0 0 287, bur. 10/13/1864
Foley, Patrick, d. 03/04/1865, Plot: 0 0 1578, bur. 03/04/1865
Folsom, Francis M, d. 12/10/1864, Plot: 0 0 590, bur. 12/10/1864
Fontain, James A, d. 06/01/1864, Plot: 0 0 172, bur. 06/01/1864
Fontenberry, John, d. 01/29/1865, Plot: 0 0 961, bur. 01/29/1865
Fonville, John F, d. 11/14/1864, Plot: 0 0 465, bur. 11/14/1864
Ford, J D, d. 10/25/1863, Plot: 0 0 76, bur. 10/25/1863
Ford, W H H, d. 02/18/1865, Plot: 0 0 1347, bur. 02/18/1865
Fore, Daniel, d. 05/14/1865, Plot: 0 0 1965, bur. 05/14/1865
Fore, F A, d. 01/18/1864, Plot: 0 0 97, bur. 01/18/1864
Forrest, J J, d. 04/09/1865, Plot: 0 0 1836, bur. 04/09/1865
Foust, E, d. 02/05/1864, Plot: 0 0 103, bur. 02/05/1864
Fowler, E, d. 04/24/1865, Plot: 0 0 1912, bur. 04/24/1865
Fowler, J L, d. 03/04/1865, Plot: 0 0 1541, bur. 03/04/1865
Fowler, James S, d. 10/30/1864, Plot: 0 0 388, bur. 10/30/1864
Fox, J J, d. 01/31/1864, Plot: 0 0 102, bur. 01/31/1864
Fox, James P, d. 12/31/1864, Plot: 0 0 690, bur. 12/31/1864
France, John, d. 02/09/1865, US Navy, MM3, Plot: 0 0 1139, bur. 02/09/1865
Francis, N F, d. 05/02/1865, Plot: 0 0 1931, bur. 05/02/1865
Francisco, D B, d. 12/21/1864, Plot: 0 0 640, bur. 12/21/1864
Franklin, C W, d. 02/07/1865, Plot: 0 0 1083, bur. 02/07/1865
Franklin, E L, d. 12/22/1864, Plot: 0 0 648, bur. 12/22/1864
Franklin, Peter, d. 02/05/1865, US Army, TEC3, Plot: 0 0 1061, bur. 02/05/1865
Frankum, William, d. 11/27/1864, Plot: 0 0 522, bur. 11/27/1864
Frazier, John S, d. 01/09/1865, US Air Force, A1C, Plot: 0 0 724, bur. 01/09/1865
Free, Malachi, d. 02/05/1865, US Navy, S2, Plot: 0 0 1049, bur. 02/05/1865
Freeland, Jeremiah W, d. 10/16/1864, Plot: 0 0 320, bur. 10/16/1864
Freeman, A W, d. 02/22/1865, Plot: 0 0 1375, bur. 02/22/1865
Freeman, Henry F, d. 02/25/1865, Plot: 0 0 1437, bur. 02/25/1865
Freeman, J M, d. 03/13/1865, Plot: 0 0 1648, bur. 03/13/1865
Freeman, L W, d. 01/16/1865, Plot: 0 0 786, bur. 01/16/1865
Freeman, Marcus M, d. 03/25/1865, Plot: 0 0 1753, bur. 03/25/1865
Freeman, W B, d. 01/13/1865, Plot: 0 0 767, bur. 01/13/1865
Freeman, W F, d. 02/07/1865, Plot: 0 0 1097, bur. 02/07/1865
French, J R, d. 02/22/1865, Plot: 0 0 1376, bur. 02/22/1865
French, Willis, d. 04/23/1865, Plot: 0 0 1902, bur. 04/23/1865
Friarson, Henry, d. 02/27/1865, Plot: 0 0 1460, bur. 02/27/1865
Fridley, John, d. 04/03/1865, Plot: 0 0 1813, bur. 04/03/1865
Frier, Newton A, d. 04/07/1865, Plot: 0 0 1827, bur. 04/07/1865
Frisby, M F, d. 02/12/1865, US Army, CPL, Plot: 0 0 1196, bur. 02/12/1865
Frizzle, T M, d. 10/12/1864, Plot: 0 0 302, bur. 10/12/1864
Fry, B F, d. 02/14/1865, Plot: 0 0 1233, bur. 02/14/1865
Fulgham, J H, d. 10/16/1864, Plot: 0 0 322, bur. 10/16/1864
Fuller, M R, d. 08/08/1864, Plot: 0 0 195, bur. 08/08/1864
Fuller, Spivy, d. 01/28/1865, Plot: 0 0 885, bur. 01/28/1865
Furrell, Alexander H, d. 01/28/1865, US Air Force, LTCOL, Plot: 0 0 895, bur. 01/28/1865
Futch, Thomas V, d. 05/17/1865, Plot: 0 0 1978, bur. 05/17/1865
Bookmark/Search this post with: