Surnames E

Soldies that are burial in Camp Chase cemetery

Records with an asterisk at the end indicates those that have not been verified as accurate by the U.S. Department of Veterans' Affairs.

Eagle, H F, d. 03/29/1865, US Navy, ENSIGN, Plot: 0 0 1785, bur. 03/29/1865
Earley, Humphrey P, d. 03/08/1862, Plot: 0 0 2065, bur. 03/08/1862
Earnhart, J B, d. 05/09/1865, US Navy, FN, Plot: 0 0 1948, bur. 05/09/1865
Easter, T M, d. 03/10/1865, US Navy, CS3, Plot: 0 0 1612, bur. 03/10/1865
Eaton, M G, d. 11/20/1864, Plot: 0 0 492, bur. 11/20/1864
Eaton, W, d. 11/14/1864, Plot: 0 0 461, bur. 11/14/1864
Echols, J M, d. 01/31/1865, US Air Force, A2, Plot: 0 0 986, bur. 01/31/1865
Edens, Hampton H, d. 10/31/1864, Plot: 0 0 389, bur. 10/31/1864
Edgar, Thomas, d. 01/16/1865, US Army, SGT, Plot: 0 0 787, bur. 01/16/1865
Edson, Henry S, d. 11/07/1864, Plot: 0 0 427, bur. 11/07/1864
Edwards, John W, d. 01/31/1865, Plot: 0 0 998, bur. 01/31/1865
Edwards, William W, d. 12/14/1864, Plot: 0 0 617, bur. 12/14/1864
Egnor, William C, d. 02/16/1865, Plot: 0 0 1291, bur. 02/16/1865
Elam, William, d. 02/04/1865, US Marine Corps, PVT, Plot: 0 0 1039, bur. 02/04/1865
Eldridge, Hiram E, d. 06/21/1865, Plot: 0 0 2049, bur. 06/21/1865
Elking, John, d. 02/26/1865, Plot: 0 0 1446, bur. 02/26/1865
Ellington, P, d. 02/05/1865, US Army, CPL, Plot: 0 0 1050, bur. 02/05/1865
Elliott, A L, d. 01/13/1864, Plot: 0 0 94, bur. 01/13/1864
Elliott, Joseph, d. 08/30/1863, Plot: 0 0 16 1/2, bur. 08/30/1863
Ellis, Ephraim W M, d. 11/10/1864, Plot: 0 0 445, bur. 11/10/1864
Ellis, J R, d. 01/22/1865, Plot: 0 0 834, bur. 01/22/1865
Ellis, Joseph, d. 09/30/1863, Plot: 0 0 17, bur. 09/30/1863
Ellis, Taylor, d. 02/16/1863, Plot: 0 0 2102, bur. 02/16/1863
Ellyson, E G, d. 10/18/1863, Plot: 0 0 51, bur. 10/18/1863
Elrod, J B, d. 12/08/1864, Plot: 0 0 578, bur. 12/08/1864
Embler, Posey, d. 01/24/1865, Plot: 0 0 876, bur. 01/24/1865
Emerson, J M, d. 12/02/1864, Plot: 0 0 546, bur. 12/02/1864
Emory, J H, d. 02/12/1865, US Navy, HM, Plot: 0 0 1198, bur. 02/12/1865
England, Robert L, d. 02/24/1865, Plot: 0 0 1427, bur. 02/24/1865
England, T M, d. 03/06/1865, Plot: 0 0 1579, bur. 03/06/1865
English, Eli, d. 02/03/1865, Plot: 0 0 1018, bur. 02/03/1865
Erskine, John, d. 02/01/1865, Plot: 0 0 1001, bur. 02/01/1865
Ervin, J, d. 02/21/1865, Plot: 0 0 1372, bur. 02/21/1865
Ester, John C, d. 10/12/1864, Plot: 0 0 301, bur. 10/12/1864
Estes, Allan T, d. 02/06/1865, Plot: 0 0 1069, bur. 02/06/1865
Estes, John, d. 03/10/1865, Plot: 0 0 1614, bur. 03/10/1865
Estis, B O, d. 10/07/1864, Plot: 0 0 284, bur. 10/07/1864
Eubanks, Alfred, d. 05/28/1865, Plot: 0 0 2004, bur. 05/28/1865
Eubanks, B F, d. 06/03/1865, Plot: 0 0 2022, bur. 06/03/1865
Evans, Evan, d. 04/01/1862, Plot: 0 0 2070, bur. 04/01/1862
Evans, W T, d. 03/01/1865, Plot: 0 0 1494, bur. 03/01/1865
Everett, H M, d. 04/13/1865, Plot: 0 0 1859, bur. 04/13/1865
Ewing, J J, d. 02/17/1865, Plot: 0 0 1360, bur. 02/17/1865
Ewing, William W, d. 02/22/1865, US Army, CPL, Plot: 0 0 1379, bur. 02/22/1865
Eye, William M, d. 02/25/1865, US Army, T5, Plot: 0 0 1434, bur. 02/25/1865
Ezell, J M, d. 05/23/1865, Plot: 0 0 1996, bur. 05/23/1865


Your rating: None