Soldies that are burial in Camp Chase cemetery
Records with an asterisk at the end indicates those that have not been verified as accurate by the U.S. Department of Veterans' Affairs.
Dagley, Milton, d. 06/11/1864, Plot: 0 0 176, bur. 06/11/1864
Daile, T H, d. 10/26/1864, Plot: 0 0 367, bur. 10/26/1864
Daily, Patrick, d. 03/13/1865, Plot: 0 0 1641, bur. 03/13/1865
Daniel, E, d. 02/22/1865, US Army, PFC, Plot: 0 0 1428, bur. 02/22/1865
Daniel, James W, d. 03/31/1865, Plot: 0 0 1787, bur. 03/31/1865
Daniel, Joseph, d. 10/12/1863, Plot: 0 0 48, bur. 10/12/1863
Daniel, Kinchen, d. 01/22/1865, US Navy, WO1, Plot: 0 0 822, bur. 01/22/1865
Daniels, John, d. 10/12/1864, Plot: 0 0 305, bur. 10/12/1864
Daniels, Joseph W, d. 11/30/1864, Plot: 0 0 536, bur. 11/30/1864
Darby, B F, d. 10/30/1864, Plot: 0 0 385, bur. 10/30/1864
Darler, William H, d. 02/13/1865, Plot: 0 0 1215, bur. 02/13/1865
Davis, Columbus, d. 03/17/1865, US Navy, LT, Plot: 0 0 1689, bur. 03/17/1865
Davis, George, d. 01/23/1865, US Army, SGT, Plot: 0 0 850, bur. 01/23/1865
Davis, Harrison, d. 02/24/1865, US Army, PVT, Plot: 0 0 1440, bur. 02/24/1865
Davis, James P, d. 03/08/1865, Plot: 0 0 1597, bur. 03/08/1865
Davis, M J, d. 03/13/1865, Plot: 0 0 1638, bur. 03/13/1865
Davis, N N, d. 03/05/1865, Plot: 0 0 1557, bur. 03/05/1865
Davis, N, d. 03/08/1865, Plot: 0 0 1599, bur. 03/08/1865
Davis, P F, d. 09/12/1863, Plot: 0 0 13, bur. 09/12/1863
Davis, P, d. 01/28/1865, Plot: 0 0 777, bur. 01/28/1865
Davis, Presley, d. 10/05/1863, Plot: 0 0 39, bur. 10/05/1863
Davis, Thomas J, d. 02/27/1865, US Army, TEC 5, Plot: 0 0 1469, bur. 02/27/1865
Davis, William R, d. 03/15/1865, Plot: 0 0 1671, bur. 03/15/1865
Davison, James, d. 12/11/1864, Plot: 0 0 602, bur. 12/11/1864
Dean, Wiley H, d. 10/07/1864, Plot: 0 0 285, bur. 10/07/1864
Deans, A, d. 02/16/1865, Plot: 0 0 1329, bur. 02/16/1865
Deatheradge, M, d. 05/24/1864, Plot: 0 0 166, bur. 05/24/1864
Deathrage, J G, d. 01/23/1865, US Army, MSGT, Plot: 0 0 855, bur. 01/23/1865
Dellingham, J S, d. 03/27/1865, Plot: 0 0 1768, bur. 03/27/1865
Deloach, J M, d. 03/13/1864, Plot: 0 0 123, bur. 03/13/1864
Dennisson, P H, d. 03/20/1865, Plot: 0 0 1712, bur. 03/20/1865
Derryberry, J D, d. 02/08/1864, Plot: 0 0 107, bur. 02/08/1864
Dickey, S W, d. 02/14/1865, US Navy, ENS, Plot: 0 0 1253, bur. 02/14/1865
Dickson, John, d. 12/17/1864, Plot: 0 0 629, bur. 12/17/1864
Dillard, T E, d. 01/02/1865, Plot: 0 0 693, bur. 01/02/1865
Dillingham, J A, d. 02/04/1865, US Army, SP4, Plot: 0 0 1066, bur. 02/04/1865
Dillion, Joel, d. 04/13/1865, Plot: 0 0 1855, bur. 04/13/1865
Dillion, W D, d. 11/27/1864, Plot: 0 0 524, bur. 11/27/1864
Dills, James, d. 12/30/1864, US Air Force, COL, Plot: 0 0 685, bur. 12/30/1864
Dilly, Thomas, d. 04/25/1865, Plot: 0 0 1916, bur. 04/25/1865
Ditto, J, d. 02/04/1865, US Army, PVT, Plot: 0 0 1037, bur. 02/04/1865
Doherty, Michael, d. 11/19/1864, Plot: 0 0 487, bur. 11/19/1864
Doig, W P, d. 10/29/1864, Plot: 0 0 383, bur. 10/29/1864
Dolan, Joshua, d. 03/29/1865, US Army Air Corps, SSGT, Plot: 0 0 1777, bur. 03/29/1865
Dorsett, P J, d. 02/02/1865, US Navy, GM3, Plot: 0 0 1004, bur. 02/02/1865
Dougherty, W P, d. 05/15/1865, US Army, 1ST LT, Plot: 0 0 1967, bur. 05/15/1865
Doughty, T R, d. 10/21/1864, Plot: 0 0 344, bur. 10/21/1864
Douglas, James, d. 01/18/1865, Plot: 0 0 799, bur. 01/18/1865
Dowsing, F, d. 02/21/1865, Plot: 0 0 1374, bur. 02/21/1865
Doxy, Martin, d. 05/26/1864, Plot: 0 0 167, bur. 05/26/1864
Doyle, Charles, d. 03/14/1865, US Army, CPL, Plot: 0 0 1653, bur. 03/14/1865
Doyle, Joseph, d. 01/14/1865, Plot: 0 0 772, bur. 01/14/1865
Drake, J W, d. 03/18/1865, Plot: 0 0 1694, bur. 03/18/1865
Drake, S R, d. 04/10/1865, Plot: 0 0 1838, bur. 04/10/1865
Driggers, Jaspar J, d. 02/03/1865, Plot: 0 0 1014, bur. 02/03/1865
Driggers, John, d. 02/25/1865, Plot: 0 0 1465, bur. 02/25/1865
Driggers, Simon, d. 02/09/1865, US Navy, AZAN, Plot: 0 0 1140, bur. 02/09/1865
Driscoe, William, d. 01/10/1865, Plot: 0 0 738, bur. 01/10/1865
Driver, James R, d. 02/01/1865, Plot: 0 0 995, bur. 02/01/1865
Dubard, Philip C, d. 04/01/1865, Plot: 0 0 1802, bur. 04/01/1865
Dudley, Charles H, d. 01/10/1865, Infantry, PVT, Plot: 0 0 741, bur. 01/10/1865
Dudly, John, d. 10/15/1863, Plot: 0 0 50, bur. 10/15/1863
Duke, Stephen, d. 05/26/1865, Plot: 0 0 2003, bur. 05/26/1865
Dunaway, D P, d. 10/15/1864, Plot: 0 0 316, bur. 10/15/1864
Dunbar, Thomas J, d. 02/15/1865, US Army, CPL, Plot: 0 0 1281, bur. 02/15/1865
Duncan, David, d. 11/03/1864, US Army, SGT, Plot: 0 0 393, bur. 11/03/1864
Duncan, George W, US Navy, S 2, Plot: 0 0 429, bur. 11/08/1864
Duncan, John, d. 10/13/1864, Plot: 0 0 310, bur. 10/13/1864
Duncan, Joseph J, d. 11/09/1863, Plot: 0 0 60, bur. 11/09/1863
Duncan, T W, d. 01/27/1864, Plot: 0 0 99, bur. 01/27/1864
Duncan, William M, d. 01/26/1865, US Navy, TM2, Plot: 0 0 892, bur. 01/26/1865
Dunham, Dorson, d. 01/31/1865, US Navy, RDM2, Plot: 0 0 1000, bur. 01/31/1865
Dunn, Charles H, d. 12/14/1864, Plot: 0 0 616, bur. 12/14/1864
Dunn, Thomas, d. 01/28/1865, US Army, SSGT, Plot: 0 0 926, bur. 01/28/1865
Dunston, James M, d. 03/05/1865, Plot: 0 0 1553, bur. 03/05/1865
Dunwoody, David, d. 03/07/1865, Plot: 0 0 1586, bur. 03/07/1865
Dupriest, R B, d. 02/16/1865, US Air Force, MSGT, Plot: 0 0 1295, bur. 02/16/1865
Durden, B W, d. 02/08/1865, US Navy, MOMM1, Plot: 0 0 1128, bur. 02/08/1865
Bookmark/Search this post with: