Surnames A

Soldies that are burial in Camp Chase cemetery

Records with an asterisk at the end indicates those that have not been verified as accurate by the U.S. Department of Veterans' Affairs.

Abbott, Jordan, d. 05/16/1865, US Army, SPC, Plot: 0 0 1977, bur. 05/16/1865
Abee, Simeon, d. 06/01/1865, Plot: 0 0 2032, bur. 06/01/1865
Abernathy, William T, d. 03/10/1862, Plot: 0 0 2065, bur. 03/10/1862
Adams, Ballard, d. 09/18/1864, Plot: 0 0 256, bur. 09/18/1864
Adams, J R, d. 01/16/1865, Plot: 0 0 785, bur. 01/16/1865
Adams, James B, d. 03/05/1865, Plot: 0 0 1556, bur. 03/05/1865
Adams, O D, d. 02/14/1865, US Navy, MOMM3C, Plot: 0 0 1230, bur. 02/14/1865
Adams, W M, d. 12/31/1864, Plot: 0 0 688, bur. 12/31/1864
Adkins, William A, d. 11/25/1864, Plot: 0 0 515, bur. 11/25/1864
Adkins, Wilson, d. 08/07/1863, Confederate States Army, Plot: 0 0 2, bur. 08/07/1863
Adny, Banton, d. 04/08/1865, Plot: 0 0 1830, bur. 04/08/1865
Agnew, Elijah, d. 05/19/1865, US Army Air Corps, SGT, Plot: 0 0 1987, bur. 05/19/1865
Aikins, H, d. 03/25/1865, Plot: 0 0 1747, bur. 03/25/1865
Akins, W R, d. 02/09/1865, US Army, CWO4, Plot: 0 0 1171, bur. 02/09/1865
Albert, F R, d. 03/20/1865, US Marine Corps, SGT, Plot: 0 0 1718, bur. 03/20/1865
Alberts, James J, d. 02/28/1863, Plot: 0 0 2103, bur. 02/28/1863
Alexander, T B, d. 06/25/1864, Plot: 0 0 180, bur. 06/25/1864
Alford, J C, d. 03/07/1864, Plot: 0 0 119, bur. 03/07/1864
Allen, Benjamin F, d. 09/08/1864, Plot: 0 0 233, bur. 09/08/1864
Allen, Benjamin, d. 09/15/1864, Plot: 0 0 242, bur. 09/15/1864
Allen, C A, d. 04/16/1865, Plot: 0 0 1877, bur. 04/16/1865
Allen, Eason R, d. 02/11/1863, Plot: 0 0 2100, bur. 02/11/1863
Allen, J F, d. 05/23/1862, Plot: 0 0 2082, bur. 05/23/1862
Allen, J G, d. 12/05/1863, Plot: 0 0 81, bur. 12/05/1863
Ambrester, Alex P, d. 03/08/1864, Plot: 0 0 121, bur. 03/08/1864
Anderson, Abijah, d. 02/11/1865, US Army, PFC, Plot: 0 0 1188, bur. 02/11/1865
Anderson, B S, d. 12/07/1864, Plot: 0 0 569, bur. 12/07/1864
Anderson, Baasham, d. 02/01/1865, Plot: 0 0 987, bur. 02/01/1865
Anderson, Daniel, d. 03/06/1865, Plot: 0 0 1572, bur. 03/06/1865
Anderson, L W, d. 01/22/1865, Plot: 0 0 817, bur. 01/22/1865
Anderson, Reuben B, d. 10/09/1864, Plot: 0 0 297, bur. 10/09/1864
Anderson, Robert, d. 12/06/1864, Plot: 0 0 558, bur. 12/06/1864
Anderson, William, d. 02/03/1865, US Army, CPL, Plot: 0 0 1012, bur. 02/03/1865
Anderson, Yarber, d. 02/04/1863, Plot: 0 0 2098, bur. 02/04/1863
Andrews, J R, d. 02/04/1865, US Army Air Forces, S.SGT, Plot: 0 0 1034, bur. 02/04/1865
Andrews, S O, d. 04/25/1865, Plot: 0 0 1917, bur. 04/25/1865
Archibald, L H, d. 12/08/1864, Plot: 0 0 576, bur. 12/08/1864
Armstead, J, d. 03/06/1865, US Army, T4, Plot: 0 0 1580, bur. 03/06/1865
Armstrong, William E, d. 09/18/1864, Plot: 0 0 255, bur. 09/18/1864
Arnold, William A, d. 11/03/1864, Plot: 0 0 397, bur. 11/03/1864
Arrants, J W, d. 03/04/1865, Plot: 0 0 1540, bur. 03/04/1865
Arters, R F, d. 12/16/1864, US Navy, S2, Plot: 0 0 622, bur. 12/16/1864
Arthur, Luke, d. 11/04/1864, Plot: 0 0 399, bur. 11/04/1864
Asbury, H R R, d. 12/28/1864, Plot: 0 0 677, bur. 12/28/1864
Ashlock, William B, d. 10/22/1864, Plot: 0 0 346, bur. 10/22/1864
Askins, J A J, d. 05/26/1865, US Army, CPL, Plot: 0 0 2001, bur. 05/26/1865
Atchison, William J, d. 01/19/1865, Plot: 0 0 802, bur. 01/19/1865
Atkins, D C, Plot: 0 0 137, bur. 04/12/1864
Atkins, William B, US Air Force, CMSGT, AL, Plot: 0 0 424, bur. 11/07/1864
Atnip, Enoch, d. 10/16/1864, Plot: 0 0 313, bur. 10/16/1864
Austin, William, d. 09/18/1863, Plot: 0 0 25, bur. 09/18/1863
Ayers, B F, d. 03/21/1865, Plot: 0 0 1723, bur. 03/21/1865


Your rating: None